User:ShushMaster/Test1: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{test|armor=expanded}}
{{test|armor=expanded}}
 
__TOC__
{| cellpadding=0 cellspacing=0 style="font-size: 90%; background-color:#{{tan 3}}; width: 205px; border:1px solid; float:{{{float|right}}}; margin-bottom: 10px;"
|-
| colspan=2 style="text-align:center; height: 25px; color:white; background-color:#{{tan 1}}; font-size:111%;" |'''Artifacts'''
|-
| colspan=2 |
{| class="mw-collapsible mw-collapsed" cellpadding=0 cellspacing=0 style="font-size: 90%; background-color:#{{tan 3}}; width: 205px; "
!+  colspan=2 style="font-size:100%; text-align:center; background-color:#{{tan 4}}; padding-left:46px" | '''[[Admiral's Hat|<span title="Head slot">Heeeelms</span>]]'''
{{Asbnb row|Blackshard of the Dead Knight|Minor|m}}
{{Asbnb row|Blackshard of the Dead Knight|Minor|m}}
{{Asbnb row|Blackshard of the Dead Knight|Minor|m}}
{{Asbnb row|Bowstring of the Unicorn's Mane|Minor|m}}
{{Asbnb row|Bowstring of the Unicorn's Mane|Minor|m}}
{{Asbnb row|Bowstring of the Unicorn's Mane|Minor|m}}
|}
|-
| colspan=2 |
{| class="mw-collapsible mw-collapsed" cellpadding=0 cellspacing=0 style="font-size: 100%; background-color:#{{tan 3}}; width: 205px; "
!+  colspan=2 style="font-size:100%; text-align:center; background-color:#{{tan 4}}; padding-left:50px" | '''Helms'''
{{Asbnb row|Admiral's Hat|Combo|C}}
{{Asbnb row|Crown of Dragontooth|Relic|R}}
{{Asbnb row|Crown of the Supreme Magi|Minor|m}}
{{Asbnb row|Hellstorm Helmet|Major|M}}
{{Asbnb row|Helm of Chaos|Minor|m}}
{{Asbnb row|Helm of Heavenly Enlightenment|Relic|R}}
{{Asbnb row|Helm of the Alabaster Unicorn|Treasure|t}}
{{Asbnb row|Sea Captain's Hat|Relic|R}}
{{Asbnb row|Skull Helmet|Treasure|t}}
{{Asbnb row|Spellbinder's Hat|Relic|R}}
{{Asbnb row|Thunder Helmet|Relic|R}}
{{Asbnb row|Crown of the Five Seas|Major|M|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
|}
|-
| colspan=2 |
{| class="mw-collapsible mw-collapsed" cellpadding=0 cellspacing=0 style="font-size: 100%; background-color:#{{tan 3}}; width: 205px; "
!+  colspan=2 style="font-size:100%; text-align:center; background-color:#{{tan 4}}; padding-left:50px" | '''Necklaces'''
{{Asbnb row|Amulet of the Undertaker|Treasure|t}}
{{Asbnb row|Celestial Necklace of Bliss|Relic|R}}
{{Asbnb row|Collar of Conjuring|Treasure|t}}
{{Asbnb row|Garniture of Interference|Major|M}}
{{Asbnb row|Necklace of Dragonteeth|Major|M}}
{{Asbnb row|Necklace of Ocean Guidance|Major|M}}
{{Asbnb row|Necklace of Swiftness|Treasure|t}}
{{Asbnb row|Pendant of Courage|Major|M}}
{{Asbnb row|Pendant of Death|Treasure|t}}
{{Asbnb row|Pendant of Dispassion|Treasure|t}}
{{Asbnb row|Pendant of Free Will|Treasure|t}}
{{Asbnb row|Pendant of Holiness|Treasure|t}}
{{Asbnb row|Pendant of Life|Treasure|t}}
{{Asbnb row|Pendant of Negativity|Major|M}}
{{Asbnb row|Pendant of Second Sight|Major|M}}
{{Asbnb row|Pendant of Total Recall|Treasure|t}}
{{Asbnb row|Statesman's Medal|Major|M}}
{{Asbnb row|Pendant of Downfall|Major|M|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
{{Asbnb row|Pendant of Reflection|Combo|C|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
|}
|-
| colspan=2 |
{| class="mw-collapsible mw-collapsed" cellpadding=0 cellspacing=0 style="font-size: 100%; background-color:#{{tan 3}}; width: 205px; "
!+  colspan=2 style="font-size:100%; text-align:center; background-color:#{{tan 4}}; padding-left:50px" | '''Rings'''
{{Asbnb row|Equestrian's Gloves|Minor|m}}
{{Asbnb row|Eversmoking Ring of Sulfur|Major|M}}
{{Asbnb row|Quiet Eye of the Dragon|Treasure|t}}
{{Asbnb row|Ring of Conjuring|Treasure|t}}
{{Asbnb row|Ring of Infinite Gems|Major|M}}
{{Asbnb row|Ring of Life|Minor|m}}
{{Asbnb row|Ring of the Magi|Combo|C}}
{{Asbnb row|Ring of the Wayfarer|Major|M}}
{{Asbnb row|Ring of Vitality|Treasure|t}}
{{Asbnb row|Still Eye of the Dragon|Treasure|t}}
{{Asbnb row|Ring of Oblivion|Major|M|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
{{Asbnb row|Ring of Suppression|Treasure|t|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
{{Asbnb row|Seal of Sunset|Minor|m|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
|}
|-
| colspan=2 |
{| class="mw-collapsible mw-collapsed" cellpadding=0 cellspacing=0 style="font-size: 100%; background-color:#{{tan 3}}; width: 205px; "
!+  colspan=2 style="font-size:100%; text-align:center; background-color:#{{tan 4}}; padding-left:50px" | '''Weapons'''
{{Asbnb row|Blackshard of the Dead Knight|Minor|m}}
{{Asbnb row|Centaur's Axe|Treasure|t}}
{{Asbnb row|Greater Gnoll's Flail|Minor|m}}
{{Asbnb row|Ogre's Club of Havoc|Major|M}}
{{Asbnb row|Red Dragon Flame Tongue|Minor|m}}
{{Asbnb row|Sword of Hellfire|Major|M}}
{{Asbnb row|Sword of Judgement|Relic|R}}
{{Asbnb row|Titan's Gladius|Relic|R}}
{{Asbnb row|Titan's Thunder|Combo|C}}
{{Asbnb row|Armageddon's Blade (artifact)|Relic|R|source={{withab}}}}
{{Asbnb row|Ironfist of the Ogre|Combo|C|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
{{Asbnb row|Trident of Dominion|Major|M|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
|}
|-
| colspan=2 |
{| class="mw-collapsible mw-expanded" cellpadding=0 cellspacing=0 style="font-size: 100%; background-color:#{{tan 3}}; width: 205px; "
!+  colspan=2 style="font-size:100%; text-align:center; background-color:#{{tan 4}}; padding-left:50px" | '''Armor'''
{{Asbnb row|Armor of Wonder|Minor|m}}
{{Asbnb row|Breastplate of Brimstone|Major|M}}
{{Asbnb row|Breastplate of Petrified Wood|Treasure|t}}
{{Asbnb row|Dragon Scale Armor|Relic|R}}
{{Asbnb row|Power of the Dragon Father|Combo|C}}
{{Asbnb row|Rib Cage|Minor|m}}
{{Asbnb row|Scales of the Greater Basilisk|Minor|m}}
{{Asbnb row|Titan's Cuirass|Relic|R}}
{{Asbnb row|Tunic of the Cyclops King|Major|M}}
{{Asbnb row|Plate of Dying Light|Relic|R|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
{{Asbnb row|Royal Armor of Nix|Major|M|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
|}
|-
| colspan=2 |
{| class="mw-collapsible mw-collapsed" cellpadding=0 cellspacing=0 style="font-size: 100%; background-color:#{{tan 3}}; width: 205px; "
!+  colspan=2 style="font-size:100%; text-align:center; background-color:#{{tan 4}}; padding-left:50px" | '''Shields'''
{{Asbnb row|Dragon Scale Shield|Major|M}}
{{Asbnb row|Lion's Shield of Courage|Relic|R}}
{{Asbnb row|Sentinel's Shield|Relic|R}}
{{Asbnb row|Shield of the Damned|Major|M}}
{{Asbnb row|Shield of the Dwarven Lords|Treasure|t}}
{{Asbnb row|Shield of the Yawning Dead|Minor|m}}
{{Asbnb row|Targ of the Rampaging Ogre|Major|M}}
{{Asbnb row|Shield of Naval Glory|Major|M|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
|}
|-
| colspan=2 |
{| class="mw-collapsible mw-collapsed" cellpadding=0 cellspacing=0 style="font-size: 100%; background-color:#{{tan 3}}; width: 205px; "
!+  colspan=2 style="font-size:100%; text-align:center; background-color:#{{tan 4}}; padding-left:50px" | '''Capes'''
{{Asbnb row|Angel Wings|Relic|R}}
{{Asbnb row|Cape of Conjuring|Treasure|t}}
{{Asbnb row|Cape of Velocity|Major|M}}
{{Asbnb row|Cloak of the Undead King|Combo|C}}
{{Asbnb row|Dragon Wing Tabard|Minor|m}}
{{Asbnb row|Everflowing Crystal Cloak|Major|M}}
{{Asbnb row|Recanter's Cloak|Major|M}}
{{Asbnb row|Surcoat of Counterpoise|Major|M}}
{{Asbnb row|Vampire's Cowl|Minor|m}}
{{Asbnb row|Cape of Silence|Major|M|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
{{Asbnb row|Diplomat's Cloak|Combo|C|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
|}
|-
| colspan=2 |
{| class="mw-collapsible mw-collapsed" cellpadding=0 cellspacing=0 style="font-size: 100%; background-color:#{{tan 3}}; width: 205px; "
!+  colspan=2 style="font-size:100%; text-align:center; background-color:#{{tan 4}}; padding-left:50px" | '''Boots'''
{{Asbnb row|Boots of Polarity|Relic|R}}
{{Asbnb row|Boots of Speed|Minor|m}}
{{Asbnb row|Dead Man's Boots|Major|M}}
{{Asbnb row|Dragonbone Greaves|Treasure|t}}
{{Asbnb row|Sandals of the Saint|Relic|R}}
{{Asbnb row|Wayfarer's Boots|Major|M|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
|}
|-
| colspan=2 |
{| class="mw-collapsible mw-collapsed" cellpadding=0 cellspacing=0 style="font-size: 100%; background-color:#{{tan 3}}; width: 205px; "
!+  colspan=2 style="font-size:100%; text-align:center; background-color:#{{tan 4}}; padding-left:50px" | '''Miscellaneous'''
{{Asbnb row|Arms of Legion|Major|M}}
{{Asbnb row|Badge of Courage|Treasure|t}}
{{Asbnb row|Bird of Perception|Treasure|t}}
{{Asbnb row|Bow of Elven Cherrywood|Treasure|t}}
{{Asbnb row|Bow of the Sharpshooter|Combo|C}}
{{Asbnb row|Bowstring of the Unicorn's Mane|Minor|m}}
{{Asbnb row|Cards of Prophecy|Treasure|t}}
{{Asbnb row|Charm of Mana|Treasure|t}}
{{Asbnb row|Clover of Fortune|Treasure|t}}
{{Asbnb row|Cornucopia|Combo|C}}
{{Asbnb row|Crest of Valor|Treasure|t}}
{{Asbnb row|Elixir of Life|Combo|C}}
{{Asbnb row|Emblem of Cognizance|Minor|m}}
{{Asbnb row|Endless Bag of Gold|Major|M}}
{{Asbnb row|Endless Purse of Gold|Major|M}}
{{Asbnb row|Endless Sack of Gold|Relic|R}}
{{Asbnb row|Everpouring Vial of Mercury|Major|M}}
{{Asbnb row|Glyph of Gallantry|Treasure|t}}
{{Asbnb row|Golden Bow|Major|M}}
{{Asbnb row|Head of Legion|Major|M}}
{{Asbnb row|Hourglass of the Evil Hour|Treasure|t}}
{{Asbnb row|Inexhaustible Cart of Lumber|Minor|m}}
{{Asbnb row|Inexhaustible Cart of Ore|Minor|m}}
{{Asbnb row|Ladybird of Luck|Treasure|t}}
{{Asbnb row|Legs of Legion|Treasure|t}}
{{Asbnb row|Loins of Legion|Minor|m}}
{{Asbnb row|Mystic Orb of Mana|Treasure|t}}
{{Asbnb row|Orb of Driving Rain|Major|M}}
{{Asbnb row|Orb of Inhibition|Relic|R}}
{{Asbnb row|Orb of Silt|Major|M}}
{{Asbnb row|Orb of Tempestuous Fire|Major|M}}
{{Asbnb row|Orb of the Firmament|Major|M}}
{{Asbnb row|Orb of Vulnerability|Relic|R}}
{{Asbnb row|Shackles of War|Major|M}}
{{Asbnb row|Speculum|Treasure|t}}
{{Asbnb row|Sphere of Permanence|Major|M}}
{{Asbnb row|Spirit of Oppression|Treasure|t}}
{{Asbnb row|Spyglass|Treasure|t}}
{{Asbnb row|Statue of Legion|Combo|C}}
{{Asbnb row|Stoic Watchman|Treasure|t}}
{{Asbnb row|Talisman of Mana|Treasure|t}}
{{Asbnb row|Tome of Air|Relic|R}}
{{Asbnb row|Tome of Earth|Relic|R}}
{{Asbnb row|Tome of Fire|Relic|R}}
{{Asbnb row|Tome of Water|Relic|R}}
{{Asbnb row|Torso of Legion|Minor|m}}
{{Asbnb row|Vial of Dragon Blood|Relic|R|source={{withab}}}}
{{Asbnb row|Vial of Lifeblood|Major|M}}
{{Asbnb row|Wizard's Well|Combo|C}}
{{Asbnb row|Charm of Eclipse|Minor|m|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
{{Asbnb row|Demon's Horseshoe|Treasure|t|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
{{Asbnb row|Golden Goose|Combo|C|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
{{Asbnb row|Hideous Mask|Minor|m|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
{{Asbnb row|Horn of the Abyss (artifact)|Relic|R|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
{{Asbnb row|Runes of Imminency|Treasure|t|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
{{Asbnb row|Shaman's Puppet|Minor|m|source={{-}}{{withhota}}|background=background-color:#d9c09e;}}
|}
|}
 
<div style="clear:both;"></div>
<div style="clear:both;"></div>



Revision as of 13:44, 13 April 2021

Template:Test

1

Toggle link

Toggled text
More Toggled text
Much More Toggled text
|- | style=" text-align:center; width:20px;"|m|| style=" width:160px;"|Bowstring of the Unicorn's Mane
|- | style=" text-align:center; width:20px;"|m|| style=" width:160px;"|Bowstring of the Unicorn's Mane
|- | style=" text-align:center; width:20px;"|m|| style=" width:160px;"|Bowstring of the Unicorn's Mane

Additional toggle link


Toggle link

Toggled text
More Toggled text
Much More Toggled text

2

Toggle all Spoiler
Troll div in middle
Spoiler 1

¡HI! I am a spoiler

Spoiler 2

¡HI! I am a spoiler number two

3

Toggle all Spoiler
Troll div in middle
Spoiler 1

¡HI! I am a spoiler

Spoiler 2

¡HI! I am a spoiler

4

{| class="wikitable sortable mw-collapsible" data-collapsetext=" − " data-expandtext=" + "

Hello World
Content Goes
In Here

5

<ol class="mw-collapsible">

  1. One
  2. Two is more than one
  3. ..a total of three items!

<ul class="mw-collapsible">

  • Lorem
  • Ipsum
  • Dolor

6

<td class="mw-collapsible mw-collapsed">

X Y Z
Hi, the content in the cell below me is collapsible and collapsed by default 35 91
I'm the mw-collapsible cell content! 42 63

7

<div class="mw-collapsible mw-collapsed"> + <div class="mw-collapsible" style="background:#cbffc8">

Hi there this is text in the outer div.

This content is inside the nested collapsible div.

 

8

<div class="mw-collapsible mw-collapsed"> + {| class="wikitable sortable mw-collapsible"

Some text in the div here.

Hello World
Content Goes
In Here

Some more text in the div.

 

9

<div class="mw-collapsible-toggle mw-collapsible-content">×</div>

×
Ordwald, your near neighbor, is the oldest lord in Nighon. Age has started to effect the old warlock, but he is still able to beat off the other young lords. Unlike the others, you have patiently waited for Ordwald to stumble before you move. Last week, Ordwald slipped. Time to take him down.
×
Ordwald, your near neighbor, is the oldest lord in Nighon. Age has started to effect the old warlock, but he is still able to beat off the other young lords. Unlike the others, you have patiently waited for Ordwald to stumble before you move. Last week, Ordwald slipped. Time to take him down.


10

     11:44  <a href="/index.php/Pixie_and_Sprite" class="mw-changeslist-title" title="Pixie and Sprite">Pixie and Sprite</a>‎‎ <a href="/index.php?title=Pixie_and_Sprite&curid=768&diff=51911&oldid=51410" class="mw-changeslist-groupdiff" title="Pixie and Sprite">2 changes</a> <a href="/index.php?title=Pixie_and_Sprite&curid=768&action=history" class="mw-changeslist-history" title="Pixie and Sprite">history</a> +200 [<a href="/index.php?title=User:Dread_Knight&action=edit&redlink=1" class="new mw-userlink" title="User:Dread Knight (page does not exist)">Dread Knight</a>‎ (2×)]


11

<tbody></tbody>
Miscellaneous
<tbody></tbody>
<a href="/index.php/Artifact#Class" title="Artifact">M</a> <a href="/index.php/Arms_of_Legion" title="Arms of Legion">Arms of Legion</a>
<a href="/index.php/Artifact#Class" title="Artifact">t</a> <a href="/index.php/Badge_of_Courage" title="Badge of Courage">Badge of Courage</a>
<a href="/index.php/Artifact#Class" title="Artifact">m</a> <a href="/index.php/Shaman%27s_Puppet" title="Shaman's Puppet">Shaman's Puppet</a> <a href="/index.php/Horn_of_the_Abyss" title="Horn of the Abyss"><img alt="Horn of the Abyss" src="/images/c/ce/HotA.png" decoding="async" width="10" height="13"></a>

12

toggle

bzzzzzzzz

dont forget to close ur tab

bzzbzzbzzzz

+ colspan = 14 style="background-color:#Template:Blue 0; font-size: 120%; color:white; height:28px;" | Conflux creatures (Shadow of Death)
 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Pixie Pixie 1 2 2 1 2 3 7 20 55 25 Gold   Flying
Sprite Sprite 1+ 2 2 1 3 3 9 20 95 30 Gold   Flying, No enemy retaliation
Air Elemental Air Elemental 2 9 9 2 8 25 7 6 356 250 Gold   Elemental, Lightning and Armageddon vulnerability, Immune to Meteor Shower**, +100% to basic damage to Earth and Magma Elementals**
Storm Elemental Storm Elemental 2+ 9 9 2 8 25 8 6 486 275 Gold   Ranged (24 shots), Elemental, Lightning and Armageddon vulnerability, Immune to Meteor Shower**, +100% to basic damage to Earth and Magma Elementals**, Casts Protection from Air**
Water Elemental Water Elemental 3 8 10 3 7 30 5 6 315 300 Gold   Elemental, Ice immunity, Vulnerable to Fireball, Inferno and Armageddon, +100% to basic damage to Fire and Energy Elementals**
Ice Elemental Ice Elemental 3+* 8 10 3 7 30 6 6 380 375 Gold   Ranged (24 shots), Elemental, Ice immunity, Vulnerable to Fireball, Inferno and Armageddon, +100% to basic damage to Fire and Energy Elementals**, Casts Protection from Water**
Fire Elemental Fire Elemental 4 10 8 4 6 35 6 5 345 350 Gold   Elemental, Ice vulnerability, Fire immunity, +100% to basic damage to Water and Ice Elementals**
Energy Elemental Energy Elemental 4+* 12 8 4 6 35 8 5 470 400 Gold   Elemental, Flying, Ice vulnerability, Fire immunity, +100% to basic damage to Water and Ice Elementals**, Casts Protection from Fire
Earth Elemental Earth Elemental 5 10 10 4 8 40 4 4 330 400 Gold   Elemental, Meteor Shower vulnerability, Lightning and Armageddon immunity**, +100% to basic damage to Air and Storm Elementals**
Magma Elemental Magma Elemental 5+* 11 11 6 10 40 6 4 490 500 Gold   Elemental, Meteor Shower vulnerability**, Lightning and Armageddon immunity**, +100% to basic damage to Air and Storm Elementals**, Casts Protection from Earth
Psychic Elemental Psychic Elemental 6 15 13 10 20 75 7 2 1669 750 Gold   Elemental, Attacks all adjacent enemies without retaliation, -50% damage to creatures with Mind Immunity
Magic Elemental Magic Elemental 6+ 15 13 15 25 80 9 2 2012 800 Gold   Elemental, Attacks all adjacent enemies without retaliation, Magic immunity, -50% damage to creatures with Magic Immunity
Firebird Firebird 7 18 18 30 40 150 15 2 4547 1500 Gold   Flying, Breath attack, Fire immunity
Phoenix Phoenix 7+ 21 18 30 40 200 21 2 6721 2000 Gold , 1 Mercury  Flying, Breath attack, Fire immunity, Rebirth

* Ice Elementals are considered by the game to be level 4, Energy Elementals level 5 and Magma Elementals level 3.
** Abilities not shown in-game.

+ colspan = 14 style="background-color:#Template:Blue 0; font-size: 120%; color:white; height:28px;" | Conflux creatures (Horn of the Abyss)
 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Pixie Pixie 1 2 2 1 2 3 7 20 55 25 Gold   Flying
Sprite Sprite 1+ 2 2 1 3 3 9 20 95 30 Gold   Flying, No enemy retaliation
Air Elemental Air Elemental 2 9 9 2 8 25 7 6 356 250 Gold   Elemental, Lightning and Armageddon vulnerability, Immune to Meteor Shower, +100% to basic damage to Earth and Magma Elementals
Storm Elemental Storm Elemental 2+ 9 9 2 8 25 8 6 486 275 Gold   Ranged (24 shots), Elemental, Lightning and Armageddon vulnerability, Immune to Meteor Shower, +100% to basic damage to Earth and Magma Elementals, Casts Protection from Air
Water Elemental Water Elemental 3 8 10 3 7 30 5 6 315 300 Gold   Elemental, Ice immunity, Vulnerable to Fireball, Inferno and Armageddon, +100% to basic damage to Fire and Energy Elementals
Ice Elemental Ice Elemental 3+ 8 10 3 7 30 6 6 380 375 Gold   Ranged (24 shots), Elemental, Ice immunity, Vulnerable to Fireball, Inferno and Armageddon, +100% to basic damage to Fire and Energy Elementals, Casts Protection from Water
Fire Elemental Fire Elemental 4 10 8 4 6 35 6 5 345 350 Gold   Elemental, Ice vulnerability, Fire immunity, +100% to basic damage to Water and Ice Elementals
Energy Elemental Energy Elemental 4+ 12 8 4 6 35 8 5 470 400 Gold   Elemental, Flying, Ice vulnerability, Fire immunity, +100% to basic damage to Water and Ice Elementals, Casts Protection from Fire
Earth Elemental Earth Elemental 5 10 10 4 8 40 4 4 330 400 Gold   Elemental, Meteor Shower vulnerability, Lightning and Armageddon immunity, +100% to basic damage to Air and Storm Elementals
Magma Elemental Magma Elemental 5+ 11 11 6 10 40 6 4 490 500 Gold   Elemental, Meteor Shower vulnerability, Lightning and Armageddon immunity, +100% to basic damage to Air and Storm Elementals, Casts Protection from Earth
Psychic Elemental Psychic Elemental 6 15 13 10 20 75 7 2 1669 950 Gold   Elemental, Attacks all adjacent enemies without retaliation, -50% damage to creatures with Mind immunity
Magic Elemental Magic Elemental 6+ 15 13 15 25 80 9 2 2012 1200 Gold   Elemental, Attacks all adjacent enemies without retaliation, Magic immunity, -50% damage to creatures with Magic immunity
Firebird Firebird 7 18 18 30 40 150 15 1 4336 2000 Gold   Flying, Breath attack, 50% fire resistance
Phoenix Phoenix 7+ 21 18 30 40 200 21 1 6721 3000 Gold , 1 Mercury  Flying, Breath attack, Fire immunity, Rebirth

thats why

bzzbzzzzzzzz