AI/Fight Value

From Heroes 3 wiki
(Redirected from Fight value)
Jump to navigation Jump to search
Town Creature AI Fight
{{{2}}}]]{{{2}}}]]  Azure Dragon 78845 56315
{{{2}}}]]{{{2}}}]]  Crystal Dragon 39338 30260
{{{2}}}]]{{{2}}}]]  Faerie Dragon 30501 Horn of the Abyss19580 Shadow of Death 16317
{{{2}}}]]{{{2}}}]]  Rust Dragon 26433 24030
{{{2}}}]]{{{2}}}]]  Archangel 8776 6033
{{{2}}}]]{{{2}}}]]  Black Dragon 8721 6783
{{{2}}}]]{{{2}}}]]  Gold Dragon 8613 6220
{{{2}}}]]{{{2}}}]]  Titan 7500 5000
{{{2}}}]]{{{2}}}]]  Haspid Horn of the Abyss 7220 5554
{{{2}}}]]{{{2}}}]]  Arch Devil 7115 5243
{{{2}}}]]{{{2}}}]]  Phoenix 6721 4929
{{{2}}}]]{{{2}}}]]  Jotunn Warlord Horn of the Abyss 6694 5355
{{{2}}}]]{{{2}}}]]  Juggernaut Horn of the Abyss 6433 5361
{{{2}}}]]{{{2}}}]]  Ancient Behemoth 6168 5397
{{{2}}}]]{{{2}}}]]  Chaos Hydra 5931 5272
{{{2}}}]]{{{2}}}]]  Crimson Couatl Horn of the Abyss 5341 3815
{{{2}}}]]{{{2}}}]]  Devil 5101 3759
{{{2}}}]]{{{2}}}]]  Angel 5019 3585
{{{2}}}]]{{{2}}}]]  Red Dragon 5003 Horn of the Abyss4702 Shadow of Death 3762
{{{2}}}]]{{{2}}}]]  Ghost Dragon 4919 Horn of the Abyss4696 Shadow of Death 3228
{{{2}}}]]{{{2}}}]]  Green Dragon 4872 3654
{{{2}}}]]{{{2}}}]]  Firebird 4336 Horn of the Abyss4547 Shadow of Death 3097 Horn of the Abyss3248 Shadow of Death
{{{2}}}]]{{{2}}}]]  Jotunn Horn of the Abyss 4180 3483
{{{2}}}]]{{{2}}}]]  Hydra 4120 4120
{{{2}}}]]{{{2}}}]]  Sea Serpent Horn of the Abyss 3953 3162
{{{2}}}]]{{{2}}}]]  Dreadnought Horn of the Abyss 3879 3879
{{{2}}}]]{{{2}}}]]  Giant 3718 3146
{{{2}}}]]{{{2}}}]]  Couatl Horn of the Abyss 3574 2521
{{{2}}}]]{{{2}}}]]  Bone Dragon 3388 2420
{{{2}}}]]{{{2}}}]]  Behemoth 3162 3162
{{{2}}}]]{{{2}}}]]  Naga Queen 2840 2840
{{{2}}}]]{{{2}}}]]  Dread Knight 2382 2029
{{{2}}}]]{{{2}}}]]  Efreet Sultan 2343 Horn of the Abyss1848 Shadow of Death 1802 Horn of the Abyss1584 Shadow of Death
{{{2}}}]]{{{2}}}]]  Nix Warrior Horn of the Abyss 2116 1763
{{{2}}}]]{{{2}}}]]  Champion 2100 1800
{{{2}}}]]{{{2}}}]]  Black Knight 2087 1753
{{{2}}}]]{{{2}}}]]  War Unicorn 2030 2030
{{{2}}}]]{{{2}}}]]  Magic Elemental 2012 1724
{{{2}}}]]{{{2}}}]]  Cavalier 1946 1668
{{{2}}}]]{{{2}}}]]  Naga 1814 Horn of the Abyss2016 Shadow of Death 2016
{{{2}}}]]{{{2}}}]]  Unicorn 1806 1548
{{{2}}}]]{{{2}}}]]  Efreeti 1670 1413
{{{2}}}]]{{{2}}}]]  Scorpicore 1685 Horn of the Abyss1589 Shadow of Death 1248
{{{2}}}]]{{{2}}}]]  Psychic Elemental 1669 1431
{{{2}}}]]{{{2}}}]]  War Mammoth Horn of the Abyss 1601 1601
{{{2}}}]]{{{2}}}]]  Manticore 1547 1215
{{{2}}}]]{{{2}}}]]  Cyclops King 1544 Horn of the Abyss1443 Shadow of Death 1110
{{{2}}}]]{{{2}}}]]  Wyvern Monarch 1518 1518
{{{2}}}]]{{{2}}}]]  Bounty Hunter Horn of the Abyss 1454 932
{{{2}}}]]{{{2}}}]]  Nix Horn of the Abyss 1415 1415
{{{2}}}]]{{{2}}}]]  Mammoth (HotA) Horn of the Abyss 1359 1359
{{{2}}}]]{{{2}}}]]  Gunslinger Horn of the Abyss 1351 904
{{{2}}}]]{{{2}}}]]  Wyvern 1350 1050
{{{2}}}]]{{{2}}}]]  Cyclops 1266 1055
{{{2}}}]]{{{2}}}]]  Pit Lord 1224 1071
{{{2}}}]]{{{2}}}]]  Olgoi-Khorkhoi Horn of the Abyss 1220 894
{{{2}}}]]{{{2}}}]]  Enchanter 1210 805
{{{2}}}]]{{{2}}}]]  Thunderbird 1106 869
{{{2}}}]]{{{2}}}]]  Power Lich 1079 889
{{{2}}}]]{{{2}}}]]  Minotaur King 1068 890
{{{2}}}]]{{{2}}}]]  Mighty Gorgon 1028 1028
{{{2}}}]]{{{2}}}]]  Roc 1027 790
{{{2}}}]]{{{2}}}]]  Troll 1024 1024
{{{2}}}]]{{{2}}}]]  Sandworm Horn of the Abyss 991 793
{{{2}}}]]{{{2}}}]]  Sentinel Automaton Horn of the Abyss 947 631
{{{2}}}]]{{{2}}}]]  Master Genie 942 748
{{{2}}}]]{{{2}}}]]  Fangarm Horn of the Abyss 929 929
{{{2}}}]]{{{2}}}]]  Gorgon 890 890
{{{2}}}]]{{{2}}}]]  Genie 884 680
{{{2}}}]]{{{2}}}]]  Sorceress Horn of the Abyss 852 655
{{{2}}}]]{{{2}}}]]  Lich 848 742
{{{2}}}]]{{{2}}}]]  Minotaur 835 835
{{{2}}}]]{{{2}}}]]  Cannon Horn of the Abyss 825 900
{{{2}}}]]{{{2}}}]]  Great Shaman Horn of the Abyss 818 682
{{{2}}}]]{{{2}}}]]  Dendroid Soldier 803 765
{{{2}}}]]{{{2}}}]]  Sea Witch Horn of the Abyss 790 608
{{{2}}}]]{{{2}}}]]  Vampire Lord 783 652
{{{2}}}]]{{{2}}}]]  Diamond Golem 775 775
{{{2}}}]]{{{2}}}]]  Pit Fiend 765 765
{{{2}}}]]{{{2}}}]]  Yeti Runemaster Horn of the Abyss 751 626
{{{2}}}]]{{{2}}}]]  Zealot 750 500
{{{2}}}]]{{{2}}}]]  Greater Basilisk 714 561
{{{2}}}]]{{{2}}}]]  Shaman Horn of the Abyss 685 571
{{{2}}}]]{{{2}}}]]  Arch Mage 680 467
{{{2}}}]]{{{2}}}]]  Ogre Mage 672 672
{{{2}}}]]{{{2}}}]]  Automaton Horn of the Abyss 669 398
{{{2}}}]]{{{2}}}]]  Ayssid Horn of the Abyss 645 478
{{{2}}}]]{{{2}}}]]  Sea Dog Horn of the Abyss 602 376
{{{2}}}]]{{{2}}}]]  Gold Golem 600 600
{{{2}}}]]{{{2}}}]]  Ballista 600 650
{{{2}}}]]{{{2}}}]]  Steel Golem Horn of the Abyss 597 597
{{{2}}}]]{{{2}}}]]  Crusader 588 588
{{{2}}}]]{{{2}}}]]  Sharpshooter 585 415
{{{2}}}]]{{{2}}}]]  Monk 582 Horn of the Abyss485 Shadow of Death 485
{{{2}}}]]{{{2}}}]]  Medusa Queen 577 423
{{{2}}}]]{{{2}}}]]  Mage 570 418
{{{2}}}]]{{{2}}}]]  Vampire 555 518
{{{2}}}]]{{{2}}}]]  Basilisk 552 506
{{{2}}}]]{{{2}}}]]  Silver Pegasus 532 418
{{{2}}}]]{{{2}}}]]  Steel Elf Horn of the Abyss 526 292
{{{2}}}]]{{{2}}}]]  Satyr Horn of the Abyss 518 471
{{{2}}}]]{{{2}}}]]  Pegasus 518 407
{{{2}}}]]{{{2}}}]]  Dendroid Guard 517 690
{{{2}}}]]{{{2}}}]]  Medusa 517 379
{{{2}}}]]{{{2}}}]]  Yeti (HotA) Horn of the Abyss 504 504
{{{2}}}]]{{{2}}}]]  Stormbird Horn of the Abyss 502 386
{{{2}}}]]{{{2}}}]]  Catapult 500 10
{{{2}}}]]{{{2}}}]]  Magma Elemental 490 490
{{{2}}}]]{{{2}}}]]  Storm Elemental 486 324
{{{2}}}]]{{{2}}}]]  Horned Demon 480 480
{{{2}}}]]{{{2}}}]]  Energy Elemental 470 360
{{{2}}}]]{{{2}}}]]  Royal Griffin 448 364
{{{2}}}]]{{{2}}}]]  Swordsman 445 445
{{{2}}}]]{{{2}}}]]  Demon 445 445
{{{2}}}]]{{{2}}}]]  Ogre 416 520
{{{2}}}]]{{{2}}}]]  Iron Golem 412 412
{{{2}}}]]{{{2}}}]]  Corsair Horn of the Abyss 407 311
{{{2}}}]]{{{2}}}]]  Ammo Cart 400 5
Arrow Tower 400 5
{{{2}}}]]{{{2}}}]]  Cerberus 392 308
{{{2}}}]]{{{2}}}]]  Ice Elemental 380 315
{{{2}}}]]{{{2}}}]]  Snow Elf (HotA) Horn of the Abyss 370 264
{{{2}}}]]{{{2}}}]]  Evil Eye 367 245
{{{2}}}]]{{{2}}}]]  Hell Hound 357 275
{{{2}}}]]{{{2}}}]]  Air Elemental 356 324
{{{2}}}]]{{{2}}}]]  Griffin 351 324
{{{2}}}]]{{{2}}}]]  Fire Elemental 345 345
{{{2}}}]]{{{2}}}]]  Nomad 345 415
{{{2}}}]]{{{2}}}]]  Beholder 336 240
{{{2}}}]]{{{2}}}]]  Grand Elf 331 195
{{{2}}}]]{{{2}}}]]  Earth Elemental 330 415
{{{2}}}]]{{{2}}}]]  Wraith 315 252
{{{2}}}]]{{{2}}}]]  Water Elemental 315 315
{{{2}}}]]{{{2}}}]]  Dragon Fly 312 250
{{{2}}}]]{{{2}}}]]  Pirate Horn of the Abyss 312 208
{{{2}}}]]{{{2}}}]]  First Aid Tent 300 10
{{{2}}}]]{{{2}}}]]  Engineer Horn of the Abyss 278 232
{{{2}}}]]{{{2}}}]]  Mummy 270 270
{{{2}}}]]{{{2}}}]]  Serpent Fly 268 215
{{{2}}}]]{{{2}}}]]  Bellwether Armadillo Horn of the Abyss 256 256
{{{2}}}]]{{{2}}}]]  Wight 252 231
{{{2}}}]]{{{2}}}]]  Stone Golem 250 339
{{{2}}}]]{{{2}}}]]  Argali Horn of the Abyss 250 208
{{{2}}}]]{{{2}}}]]  Magog 240 210
{{{2}}}]]{{{2}}}]]  Orc Chieftain 240 200
{{{2}}}]]{{{2}}}]]  Harpy Hag 238 196
{{{2}}}]]{{{2}}}]]  Wood Elf 234 195
{{{2}}}]]{{{2}}}]]  Mountain Ram Horn of the Abyss 228 190
{{{2}}}]]{{{2}}}]]  Battle Dwarf 209 209
{{{2}}}]]{{{2}}}]]  Leprechaun Horn of the Abyss 190 190
{{{2}}}]]{{{2}}}]]  Wolf Raider 203 174
{{{2}}}]]{{{2}}}]]  Obsidian Gargoyle 201 155
{{{2}}}]]{{{2}}}]]  Armadillo Horn of the Abyss 198 248
{{{2}}}]]{{{2}}}]]  Orc 192 175
{{{2}}}]]{{{2}}}]]  Mechanic Horn of the Abyss 186 186
{{{2}}}]]{{{2}}}]]  Marksman 184 115
{{{2}}}]]{{{2}}}]]  Seaman Horn of the Abyss 174 174
{{{2}}}]]{{{2}}}]]  Stone Gargoyle 165 150
{{{2}}}]]{{{2}}}]]  Gog 159 145
{{{2}}}]]{{{2}}}]]  Lizard Warrior 209 Horn of the Abyss156 Shadow of Death 174 Horn of the Abyss130 Shadow of Death
{{{2}}}]]{{{2}}}]]  Crew Mate Horn of the Abyss 155 155
{{{2}}}]]{{{2}}}]]  Harpy 154 140
{{{2}}}]]{{{2}}}]]  Boar 145 145
{{{2}}}]]{{{2}}}]]  Dwarf 138 194
{{{2}}}]]{{{2}}}]]  Centaur Captain 138 115
{{{2}}}]]{{{2}}}]]  Rogue 135 135
{{{2}}}]]{{{2}}}]]  Wolf Rider 130 130
{{{2}}}]]{{{2}}}]]  Zombie 128 160
{{{2}}}]]{{{2}}}]]  Archer 126 115
{{{2}}}]]{{{2}}}]]  Lizardman 151 Horn of the Abyss126 Shadow of Death 137 Horn of the Abyss115 Shadow of Death
{{{2}}}]]{{{2}}}]]  Halberdier 115 115
{{{2}}}]]{{{2}}}]]  Centaur 100 100
{{{2}}}]]{{{2}}}]]  Walking Dead 98 140
{{{2}}}]]{{{2}}}]]  Halfling Grenadier Horn of the Abyss 95 76
{{{2}}}]]{{{2}}}]]  Sprite 95 70
{{{2}}}]]{{{2}}}]]  Gnoll Marauder 90 90
{{{2}}}]]{{{2}}}]]  Skeleton Warrior 85 85
{{{2}}}]]{{{2}}}]]  Infernal Troglodyte 84 84
{{{2}}}]]{{{2}}}]]  Kobold Foreman Horn of the Abyss 84 80
{{{2}}}]]{{{2}}}]]  Pikeman 80 100
{{{2}}}]]{{{2}}}]]  Hobgoblin 78 65
{{{2}}}]]{{{2}}}]]  Halfling 75 60
{{{2}}}]]{{{2}}}]]  Halfling (Factory) Horn of the Abyss 75 60
{{{2}}}]]{{{2}}}]]  Oceanid Horn of the Abyss 75 60
{{{2}}}]]{{{2}}}]]  Master Gremlin 66 55
{{{2}}}]]{{{2}}}]]  Familiar 60 60
{{{2}}}]]{{{2}}}]]  Goblin 60 60
{{{2}}}]]{{{2}}}]]  Skeleton 60 75
{{{2}}}]]{{{2}}}]]  Troglodyte 59 73
{{{2}}}]]{{{2}}}]]  Nymph Horn of the Abyss 57 52
{{{2}}}]]{{{2}}}]]  Gnoll 56 70
{{{2}}}]]{{{2}}}]]  Pixie 55 40
{{{2}}}]]{{{2}}}]]  Kobold Horn of the Abyss 54 74
{{{2}}}]]{{{2}}}]]  Imp 50 50
{{{2}}}]]{{{2}}}]]  Gremlin 44 55
{{{2}}}]]{{{2}}}]]  Peasant 15 15

AI Value is characteristic of creatures "hidden" in the game mechanics. It is used to determine total army strength, which is used in the calculations for the Diplomacy secondary skill. Creatures sacrificed at the Altar of Sacrifice grant experience equal to 12.5% of their AI Value.

Fight Value is another "hidden" creature characteristic. It is used to determine unit strength, which is used in the calculations for units attack priority in battle (after Speed is taken into account) and the creature loss when visiting a whirlpool (without Sea Captain's HatSea Captain's Hat or Admiral's HatAdmiral's Hat).

Random Map Generator produces content and zone guards based on their RMG Value, which is a linear function of the AI Value: RMG_Value = AI_value / 2.5 + 2300.

Stack value[edit | hide | hide all]

The value of a stack of creatures (SV) (used by the AI, to an extent, to determine a target to attack), does not follow directly from the stack size and the unit's Fight Value. Instead, the following formula is used:

SV = Total HP / HP × Sf × ASf × Df × DSf × SGf × Af × (BA × 0.05 + 1) × (BD × 0.05 + 1) × FV
   • SV is Stack Value
   • Sf is Shield factor: % defense from the Shield spell if it affects the stack, provided the attacker is not able to shoot;
   • ASf is Air Shield factor: % defense from the AirShield spell if it affects the stack, provided the attacker is able to shoot;
   • Df is Damage factor: average damage / (0.5 * (damage ceiling + damage floor)), which essentially checks for presence of Bless / Curse.
   • DSf is Double-Shot factor: 2 if the unit shoots twice
   • SGf is Stone Gaze factor: 0.5 if Stone Gaze affects the unit
   • Af is Armourer factor: % of damage taken after the Armorer skill is taken into account
   • BA is Bonus Attack: bonus attack the unit has due to hero stats and specialty
   • BD is Bonus Defence: bonus defence the unit has due to hero stats and specialty
   • FV is the unit's Fight Value

Total HP = (Number of units × HP per unit - damage taken)


NOTE: Clones are treated as if they had actual HP of 5.

Army Strength[edit | hide]

Army Strength is a number used in calculations for Diplomacy, as well as how many stacks neutral armies will be split into.

For neutral armies, Army Strength is the sum of the AI Values of the creatures in the neutral army.

For players' armies, Army Strength is the sum of the AI Values of the creatures in their army multiplied by the commanding Hero's strength.

ASp = H × Hero army Strength
   • H is hero strength value (see equation below)
   • NOTE: The army strength is the sum of AI creature values.

H = (1 + 0,05 × A) × (1 + 0,05 × D)
   • A is the hero's attack skill value
   • D is the hero's defense skill value

Trivia[edit | hide]

In Fanstratics Newsletter #10, Greg Fulton discussed the design process for coming up with the AI values. In short, while there was a magic excel spreadsheet that came up with a relative value, there was no specific equation - it was largely done by gut feel/guess-and-check.