AI/Fight Value: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
Legate (talk | contribs)
mNo edit summary
 
(14 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{AIFightTable}}
'''AI Value''' is characteristic of creatures "hidden" in the game mechanics. It is used to determine total [[Army strength|''army strength'']], which is used in the calculations for the [[Diplomacy]] [[secondary skill]]. Creatures sacrificed at the [[Altar of Sacrifice]] grant experience equal to 12.5% of their AI Value.  
'''AI Value''' is characteristic of creatures "hidden" in the game mechanics. It is used to determine total [[Army strength|''army strength'']], which is used in the calculations for the [[Diplomacy]] [[secondary skill]]. Creatures sacrificed at the [[Altar of Sacrifice]] grant experience equal to 12.5% of their AI Value.  


Line 5: Line 6:
Random Map Generator produces content and zone guards based on their RMG Value, which is a linear function of the AI Value: RMG_Value = AI_value / 2.5 + 2300.  
Random Map Generator produces content and zone guards based on their RMG Value, which is a linear function of the AI Value: RMG_Value = AI_value / 2.5 + 2300.  


{| class="sortable" cellspacing=0 cellpadding=0 style="text-align:right; float:left; margin-right:100px; background-color:#{{Blue 4}}"
== Stack value ==
!+ colspan=4 style="text-align:center; background-color:#{{Blue 2}}"|{{sod}}
The value of a stack of creatures (SV) (used by the AI, to an extent, to determine a target to attack), does not follow directly from the stack size and the unit's Fight Value. Instead, the following formula is used:
|- style="background-color:#{{Blue 2}}"
!
! style="text-align:left;"|Creature
! AI Value
! Fight Value
{{value table row|Neutral|Azure Dragon| 78845 | 56315 }}
{{value table row|Neutral|Crystal Dragon| 39338 | 30260 }}
{{value table row|Neutral|Rust Dragon| 26433 | 24030 }}
{{value table row|Neutral|Faerie Dragon| 19580 | 16317 }}
{{value table row|Castle|Archangel| 8776 | 6033 }}
{{value table row|Dungeon|Black Dragon| 8721 | 6783 }}
{{value table row|Rampart|Gold Dragon| 8613 | 6220 }}
{{value table row|Tower|Titan| 7500 | 5000 }}
{{value table row|Inferno|Arch Devil| 7115 | 5243 }}
{{value table row|Conflux|Phoenix| 6721 | 4929 }}
{{value table row|Stronghold|Ancient Behemoth| 6168 | 5397 }}
{{value table row|Fortress|Chaos Hydra| 5931 | 5272 }}
{{value table row|Inferno|Devil| 5101 | 3759 }}
{{value table row|Castle|Angel| 5019 | 3585 }}
{{value table row|Rampart|Green Dragon| 4872 | 3654 }}
{{value table row|Dungeon|Red Dragon| 4702 | 3762 }}
{{value table row|Necropolis|Ghost Dragon| 4696 | 3228 }}
{{value table row|Conflux|Firebird| 4547 | 3248 }}
{{value table row|Fortress|Hydra| 4120 | 4120 }}
{{value table row|Tower|Giant| 3718 | 3146 }}
{{value table row|Necropolis|Bone Dragon| 3388 | 2420 }}
{{value table row|Stronghold|Behemoth| 3162 | 3162 }}
{{value table row|Tower|Naga Queen| 2840 | 2840 }}
{{value table row|Necropolis|Dread Knight| 2382 | 2029 }}
{{value table row|Castle|Champion| 2100 | 1800 }}
{{value table row|Necropolis|Black Knight| 2087 | 1753 }}
{{value table row|Rampart|War Unicorn| 2030 | 2030 }}
{{value table row|Tower|Naga| 2016 | 2016 }}
{{value table row|Conflux|Magic Elemental| 2012 | 1724 }}
{{value table row|Castle|Cavalier| 1946 | 1668 }}
{{value table row|Inferno|Efreet Sultan| 1848 | 1584 }}
{{value table row|Rampart|Unicorn| 1806 | 1548 }}
{{value table row|Inferno|Efreeti| 1670 | 1413 }}
{{value table row|Conflux|Psychic Elemental| 1669 | 1431 }}
{{value table row|Dungeon|Scorpicore| 1589 | 1248 }}
{{value table row|Dungeon|Manticore| 1547 | 1215 }}
{{value table row|Fortress|Wyvern Monarch| 1518 | 1518 }}
{{value table row|Stronghold|Cyclops King| 1443 | 1110 }}
{{value table row|Fortress|Wyvern| 1350 | 1050 }}
{{value table row|Stronghold|Cyclops| 1266 | 1055 }}
{{value table row|Inferno|Pit Lord| 1224 | 1071 }}
{{value table row|Neutral|Enchanter| 1210 | 805 }}
{{value table row|Stronghold|Thunderbird| 1106 | 869 }}
{{value table row|Necropolis|Power Lich| 1079 | 889 }}
{{value table row|Dungeon|Minotaur King| 1068 | 890 }}
{{value table row|Fortress|Mighty Gorgon| 1028 | 1028 }}
{{value table row|Stronghold|Roc| 1027 | 790 }}
{{value table row|Neutral|Troll| 1024 | 1024 }}
{{value table row|Tower|Master Genie| 942 | 748 }}
{{value table row|Fortress|Gorgon| 890 | 890 }}
{{value table row|Tower|Genie| 884 | 680 }}
{{value table row|Necropolis|Lich| 848 | 742 }}
{{value table row|Dungeon|Minotaur| 835 | 835 }}
{{value table row|Rampart|Dendroid Soldier| 803 | 765 }}
{{value table row|Necropolis|Vampire Lord| 783 | 652 }}
{{value table row|Neutral|Diamond Golem| 775 | 775 }}
{{value table row|Inferno|Pit Fiend| 765 | 765 }}
{{value table row|Castle|Zealot| 750 | 500 }}
{{value table row|Fortress|Greater Basilisk| 714 | 561 }}
{{value table row|Tower|Arch Mage| 680 | 467 }}
{{value table row|Stronghold|Ogre Mage| 672 | 672 }}
{{value table row|Neutral|Gold Golem| 600 | 600 }}
{{value table row|no_town=|x|Ballista| 600 | 650 }}
{{value table row|Castle|Crusader| 588 | 588 }}
{{value table row|Neutral|Sharpshooter| 585 | 415 }}
{{value table row|Dungeon|Medusa Queen| 577 | 423 }}
{{value table row|Tower|Mage| 570 | 418 }}
{{value table row|Necropolis|Vampire| 555 | 518 }}
{{value table row|Fortress|Basilisk| 552 | 506 }}
{{value table row|Rampart|Silver Pegasus| 532 | 418 }}
{{value table row|Rampart|Pegasus| 518 | 407 }}
{{value table row|Rampart|Dendroid Guard| 517 | 690 }}
{{value table row|Dungeon|Medusa| 517 | 379 }}
{{value table row|no_town=|x|Catapult| 500 | 10 }}
{{value table row|Conflux|Magma Elemental| 490 | 490 }}
{{value table row|Conflux|Storm Elemental| 486 | 324 }}
{{value table row|Castle|Monk| 485 | 485 }}
{{value table row|Inferno|Horned Demon| 480 | 480 }}
{{value table row|Conflux|Energy Elemental| 470 | 360 }}
{{value table row|Castle|Royal Griffin| 448 | 364 }}
{{value table row|Castle|Swordsman| 445 | 445 }}
{{value table row|Inferno|Demon| 445 | 445 }}
{{value table row|Stronghold|Ogre| 416 | 520 }}
{{value table row|Tower|Iron Golem| 412 | 412 }}
{{value table row|no_town=|x|Ammo Cart| 400 | 5 }}
|-
| || style="padding-left:4px; text-align:left;"|[[File:Creature portrait Arrow Tower small.png|link=Arrow Tower]] [[Arrow Tower]]||400||5
{{value table row|Inferno|Cerberus| 392 | 308 }}
{{value table row|Conflux|Ice Elemental| 380 | 315 }}
{{value table row|Dungeon|Evil Eye| 367 | 245 }}
{{value table row|Inferno|Hell Hound| 357 | 275 }}
{{value table row|Conflux|Air Elemental| 356 | 324 }}
{{value table row|Castle|Griffin| 351 | 324 }}
{{value table row|Conflux|Fire Elemental| 345 | 345 }}
{{value table row|Neutral|Nomad| 345 | 285 }}
{{value table row|Dungeon|Beholder| 336 | 240 }}
{{value table row|Rampart|Grand Elf| 331 | 195 }}
{{value table row|Conflux|Earth Elemental| 330 | 415 }}
{{value table row|Necropolis|Wraith| 315 | 252 }}
{{value table row|Conflux|Water Elemental| 315 | 315 }}
{{value table row|Fortress|Dragon Fly| 312 | 250 }}
{{value table row|no_town=|x|First Aid Tent| 300 | 10 }}
{{value table row|Neutral|Mummy| 270 | 270 }}
{{value table row|Fortress|Serpent Fly| 268 | 215 }}
{{value table row|Necropolis|Wight| 252 | 231 }}
{{value table row|Tower|Stone Golem| 250 | 339 }}
{{value table row|Inferno|Magog| 240 | 210 }}
{{value table row|Stronghold|Orc Chieftain| 240 | 200 }}
{{value table row|Dungeon|Harpy Hag| 238 | 196 }}
{{value table row|Rampart|Wood Elf| 234 | 195 }}
{{value table row|Rampart|Battle Dwarf| 209 | 209 }}
{{value table row|Stronghold|Wolf Raider| 203 | 174 }}
{{value table row|Tower|Obsidian Gargoyle| 201 | 155 }}
{{value table row|Stronghold|Orc| 192 | 175 }}
{{value table row|Castle|Marksman| 184 | 115 }}
{{value table row|Tower|Stone Gargoyle| 165 | 150 }}
{{value table row|Inferno|Gog| 159 | 145 }}
{{value table row|Fortress|Lizard Warrior| 156 | 130 }}
{{value table row|Dungeon|Harpy| 154 | 140 }}
{{value table row|Neutral|Boar| 145 | 145 }}
{{value table row|Rampart|Dwarf| 138 | 194 }}
{{value table row|Rampart|Centaur Captain| 138 | 115 }}
{{value table row|Neutral|Rogue| 135 | 135 }}
{{value table row|Stronghold|Wolf Rider| 130 | 130 }}
{{value table row|Necropolis|Zombie| 128 | 160 }}
{{value table row|Castle|Archer| 126 | 115 }}
{{value table row|Fortress|Lizardman| 126 | 115 }}
{{value table row|Castle|Halberdier| 115 | 115 }}
{{value table row|Rampart|Centaur| 100 | 100 }}
{{value table row|Necropolis|Walking Dead| 98 | 140 }}
{{value table row|Conflux|Sprite| 95 | 70 }}
{{value table row|Fortress|Gnoll Marauder| 90 | 90 }}
{{value table row|Necropolis|Skeleton Warrior| 85 | 85 }}
{{value table row|Dungeon|Infernal Troglodyte| 84 | 84 }}
{{value table row|Castle|Pikeman| 80 | 100 }}
{{value table row|Stronghold|Hobgoblin| 78 | 65 }}
{{value table row|Neutral|Halfling| 75 | 60 }}
{{value table row|Tower|Master Gremlin| 66 | 55 }}
{{value table row|Inferno|Familiar| 60 | 60 }}
{{value table row|Stronghold|Goblin| 60 | 60 }}
{{value table row|Necropolis|Skeleton| 60 | 75 }}
{{value table row|Dungeon|Troglodyte| 59 | 73 }}
{{value table row|Fortress|Gnoll| 56 | 70 }}
{{value table row|Conflux|Pixie| 55 | 40 }}
{{value table row|Inferno|Imp| 50 | 50 }}
{{value table row|Tower|Gremlin| 44 | 55 }}
{{value table row|Neutral|Peasant| 15 | 15 }}
|}


{| class="sortable" cellspacing=0 cellpadding=0 style="text-align:right; background-color:#{{Blue 4}}"
{{Math|SV <nowiki>=</nowiki> Total HP / HP &times; {{sqrt|Sf &times; ASf &times; Df &times; DSf &times; SGf &times; Af &times; (BA &times; 0.05 + 1) &times; (BD &times; 0.05 + 1)}} &times; FV|
!+ colspan=4 style="text-align:center; background-color:#{{Blue 2}}"|{{hota}}{{-wh}}
<br>{{---}}• SV is Stack Value
|- style="background-color:#{{Blue 2}}"
<br>{{---}}• Sf is Shield factor: % defense from the Shield spell if it affects the stack, provided the attacker is not able to shoot;
!
<br>{{---}}• ASf is Air Shield factor: % defense from the AirShield spell if it affects the stack, provided the attacker is able to shoot;
! style="text-align:left;"|Creature
<br>{{---}}• Df is Damage factor: average damage / (0.5 * (damage ceiling + damage floor)), which essentially checks for presence of Bless / Curse.
! AI Value
<br>{{---}}• DSf is Double-Shot factor: 2 if the unit shoots twice
! Fight Value
<br>{{---}}• SGf is Stone Gaze factor: 0.5 if Stone Gaze affects the unit
{{value table row|Neutral|Azure Dragon| 78845 | 56315 }}
<br>{{---}}• Af is Armourer factor: % of damage taken after the Armorer skill is taken into account
{{value table row|Neutral|Crystal Dragon| 39338 | 30260 }}
<br>{{---}}• BA is Bonus Attack: bonus attack the unit has due to hero stats and specialty
{{value table row|Neutral|Faerie Dragon| '''30501''' | 16317 |bgc=lavender|image=Faerie Dragon (HotA)}}
<br>{{---}}• BD is Bonus Defence: bonus defence the unit has due to hero stats and specialty
{{value table row|Neutral|Rust Dragon| 26433 | 24030 }}
<br>{{---}}• FV is the unit's Fight Value}}
{{value table row|Castle|Archangel| 8776 | 6033 }}
 
{{value table row|Dungeon|Black Dragon| 8721 | 6783 }}
{{Math|Total HP <nowiki>=</nowiki> (Number of units &times; HP per unit - damage taken)}}
{{value table row|Rampart|Gold Dragon| 8613 | 6220 }}
 
{{value table row|Tower|Titan| 7500 | 5000 }}
 
{{value table row|Cove|Haspid| 7220 | 5554 |symbol={{-wh}}}}
'''NOTE:''' Clones are treated as if they had actual HP of 5.
{{value table row|Inferno|Arch Devil| 7115 | 5243 }}
 
{{value table row|Conflux|Phoenix| 6721 | 4929 }}
== Army Strength ==
{{value table row|Factory|Juggernaut| 6433 | 5361 |symbol={{-wh}}}}
'''Army Strength''' is a number used in calculations for [[Diplomacy]], as well as how many stacks neutral armies will be split into.
{{value table row|Stronghold|Ancient Behemoth| 6168 | 5397 }}
 
{{value table row|Fortress|Chaos Hydra| 5931 | 5272 }}
For neutral armies, Army Strength is the sum of the [[AI Value]]s of the creatures in the neutral army.
{{value table row|Factory|Crimson Couatl| 5341 | 3815 |symbol={{-wh}}}}
 
{{value table row|Inferno|Devil| 5101 | 3759 }}
For players' armies, Army Strength is the sum of the AI Values of the creatures in their army multiplied by the commanding Hero's strength.
{{value table row|Castle|Angel| 5019 | 3585 }}
 
{{value table row|Rampart|Green Dragon| 4872 | 3654 }}
{{Math|AS<sub>p</sub> <nowiki>=</nowiki> H &times; Hero army Strength|
{{value table row|Dungeon|Red Dragon| 4702 | 3762 }}
<br>{{---}}• H is hero strength value (see equation below)
{{value table row|Necropolis|Ghost Dragon| 4696 | 3228 }}
<br>{{---}}• NOTE: The army strength is the sum of AI creature values.}}
{{value table row|Conflux|Firebird| '''4336''' | '''3097''' |bgc=lavender}}
 
{{value table row|Fortress|Hydra| 4120 | 4120 }}
{{Math|H <nowiki>=</nowiki> {{sqrt|(1 + 0,05 &times; A) &times; (1 + 0,05 &times; D)}}|
{{value table row|Cove|Sea Serpent| 3953 | 3162 |symbol={{-wh}}}}
<br>{{---}}• A is the hero's [[Primary skills|attack skill]] value
{{value table row|Factory|Dreadnought| 3879 | 3879 |symbol={{-wh}}}}
<br>{{---}}• D is the hero's [[Primary skills|defense skill]] value}}
{{value table row|Tower|Giant| 3718 | 3146 }}
 
{{value table row|Factory|Couatl| 3574 | 2521 |symbol={{-wh}}}}
== Trivia ==
{{value table row|Necropolis|Bone Dragon| 3388 | 2420 }}
In [[Greg Fulton/Fanstratics Newsletters/10#Behemoth Cave Interview (part 3 of 7)|Fanstratics Newsletter #10]], [[Greg Fulton]] discussed the design process for coming up with the AI values. In short, while there was a magic excel spreadsheet that came up with a relative value, there was no specific equation - it was largely done by gut feel/guess-and-check.
{{value table row|Stronghold|Behemoth| 3162 | 3162 }}
{{value table row|Tower|Naga Queen| 2840 | 2840 }}
{{value table row|Necropolis|Dread Knight| 2382 | 2029 }}
{{value table row|Inferno|Efreet Sultan| '''2343''' | '''1802''' |bgc=lavender}}
{{value table row|Cove|Nix Warrior| 2116 | 1763 |symbol={{-wh}}}}
{{value table row|Castle|Champion| 2100 | 1800 }}
{{value table row|Necropolis|Black Knight| 2087 | 1753 }}
{{value table row|Rampart|War Unicorn| 2030 | 2030 }}
{{value table row|Tower|Naga| 2016 | 2016 }}
{{value table row|Conflux|Magic Elemental| 2012 | 1724 }}
{{value table row|Castle|Cavalier| 1946 | 1668 }}
{{value table row|Rampart|Unicorn| 1806 | 1548 }}
{{value table row|Inferno|Efreeti| 1670 | 1413 }}
{{value table row|Conflux|Psychic Elemental| 1669 | 1431 }}
{{value table row|Dungeon|Scorpicore| 1589 | 1248 }}
{{value table row|Dungeon|Manticore| 1547 | 1215 }}
{{value table row|Fortress|Wyvern Monarch| 1518 | 1518 }}
{{value table row|Factory|Bounty Hunter| 1454 | 932 |symbol={{-wh}}}}
{{value table row|Stronghold|Cyclops King| 1443 | 1110 }}
{{value table row|Cove|Nix| 1415 | 1415 |symbol={{-wh}}}}
{{value table row|Factory|Gunslinger| 1351 | 904 |symbol={{-wh}}}}
{{value table row|Fortress|Wyvern| 1350 | 1050 }}
{{value table row|Stronghold|Cyclops| 1266 | 1055 }}
{{value table row|Inferno|Pit Lord| 1224 | 1071 }}
{{value table row|Factory|Olgoi-Khorkhoi| 1220 | 894 |symbol={{-wh}}}}
{{value table row|Neutral|Enchanter| 1210 | 805 }}
{{value table row|Stronghold|Thunderbird| 1106 | 869 }}
{{value table row|Necropolis|Power Lich| 1079 | 889 }}
{{value table row|Dungeon|Minotaur King| 1068 | 890 }}
{{value table row|Fortress|Mighty Gorgon| 1028 | 1028 }}
{{value table row|Stronghold|Roc| 1027 | 790 }}
{{value table row|Neutral|Troll| 1024 | 1024 |image=Troll (HotA) }}
{{value table row|Factory|Sandworm| 991 | 793 |symbol={{-wh}}}}
{{value table row|Factory|Sentinel Automaton| 947 | 631 |symbol={{-wh}}}}
{{value table row|Tower|Master Genie| 942 | 748 }}
{{value table row|Neutral|Fangarm| 929 | 929 |symbol={{-wh}}}}
{{value table row|Fortress|Gorgon| 890 | 890 }}
{{value table row|Tower|Genie| 884 | 680 }}
{{value table row|Cove|Sorceress| 852 | 655 |symbol={{-wh}}}}
{{value table row|Necropolis|Lich| 848 | 742 }}
{{value table row|Dungeon|Minotaur| 835 | 835 }}
{{value table row|no_town=|x|Cannon| 825 | 900 |symbol={{-wh}}}}
{{value table row|Rampart|Dendroid Soldier| 803 | 765 |image=Dendroid Soldier (HotA) }}
{{value table row|Cove|Sea Witch| 790 | 608 |symbol={{-wh}}}}
{{value table row|Necropolis|Vampire Lord| 783 | 652 }}
{{value table row|Neutral|Diamond Golem| 775 | 775 }}
{{value table row|Inferno|Pit Fiend| 765 | 765 }}
{{value table row|Castle|Zealot| 750 | 500 }}
{{value table row|Fortress|Greater Basilisk| 714 | 561 }}
{{value table row|Tower|Arch Mage| 680 | 467 }}
{{value table row|Stronghold|Ogre Mage| 672 | 672 }}
{{value table row|Factory|Automaton| 669 | 398 |symbol={{-wh}}}}
{{value table row|Cove|Ayssid| 645 | 478 |symbol={{-wh}}}}
{{value table row|Cove|Sea Dog| 602 | 376 |symbol={{-wh}}}}
{{value table row|Neutral|Gold Golem| 600 | 600 }}
{{value table row|no_town=|x|Ballista| 600 | 650 }}
{{value table row|Neutral|Steel Golem| 597 | 597 |symbol={{-wh}}}}
{{value table row|Castle|Crusader| 588 | 588 }}
{{value table row|Neutral|Sharpshooter| 585 | 415 |image=Sharpshooter (HotA)}}
{{value table row|Castle|Monk| '''582''' | 485 |bgc=lavender}}
{{value table row|Dungeon|Medusa Queen| 577 | 423 }}
{{value table row|Tower|Mage| 570 | 418 }}
{{value table row|Necropolis|Vampire| 555 | 518 }}
{{value table row|Fortress|Basilisk| 552 | 506 }}
{{value table row|Rampart|Silver Pegasus| 532 | 418 }}
{{value table row|Neutral|Satyr| 518 | 471 |symbol={{-wh}}}}
{{value table row|Rampart|Pegasus| 518 | 407 }}
{{value table row|Rampart|Dendroid Guard| 517 | 690 }}
{{value table row|Dungeon|Medusa| 517 | 379 }}
{{value table row|Cove|Stormbird| 502 | 386 |symbol={{-wh}}}}
{{value table row|no_town=|x|Catapult| 500 | 10 }}
{{value table row|Conflux|Magma Elemental| 490 | 490 }}
{{value table row|Conflux|Storm Elemental| 486 | 324 }}
{{value table row|Inferno|Horned Demon| 480 | 480 }}
{{value table row|Conflux|Energy Elemental| 470 | 360 }}
{{value table row|Castle|Royal Griffin| 448 | 364 }}
{{value table row|Castle|Swordsman| 445 | 445 }}
{{value table row|Inferno|Demon| 445 | 445 }}
{{value table row|Stronghold|Ogre| 416 | 520 }}
{{value table row|Tower|Iron Golem| 412 | 412 }}
{{value table row|Cove|Corsair| 407 | 311 |symbol={{-wh}}}}
{{value table row|no_town=|x|Ammo Cart| 400 | 5 }}
|-
| || style="padding-left:4px; text-align:left;"|[[File:Creature portrait Arrow Tower small.png|link=Arrow Tower]] [[Arrow Tower]]||400||5
{{value table row|Inferno|Cerberus| 392 | 308 }}
{{value table row|Conflux|Ice Elemental| 380 | 315 }}
{{value table row|Dungeon|Evil Eye| 367 | 245 }}
{{value table row|Inferno|Hell Hound| 357 | 275 }}
{{value table row|Conflux|Air Elemental| 356 | 324 }}
{{value table row|Castle|Griffin| 351 | 324 }}
{{value table row|Conflux|Fire Elemental| 345 | 345 |image=Fire Elemental (HotA) }}
{{value table row|Neutral|Nomad| 345 | 415 }}
{{value table row|Dungeon|Beholder| 336 | 240 }}
{{value table row|Rampart|Grand Elf| 331 | 195 }}
{{value table row|Conflux|Earth Elemental| 330 | 415 }}
{{value table row|Necropolis|Wraith| 315 | 252 }}
{{value table row|Conflux|Water Elemental| 315 | 315 }}
{{value table row|Fortress|Dragon Fly| 312 | 250 }}
{{value table row|Cove|Pirate| 312 | 208 |symbol={{-wh}}}}
{{value table row|no_town=|x|First Aid Tent| 300 | 10 }}
{{value table row|Factory|Engineer| 278 | 232 |symbol={{-wh}}}}
{{value table row|Neutral|Mummy| 270 | 270 }}
{{value table row|Fortress|Serpent Fly| 268 | 215 }}
{{value table row|Factory|Bellwether Armadillo| 256 | 256 |symbol={{-wh}}}}
{{value table row|Necropolis|Wight| 252 | 231 }}
{{value table row|Tower|Stone Golem| 250 | 339 }}
{{value table row|Inferno|Magog| 240 | 210 }}
{{value table row|Stronghold|Orc Chieftain| 240 | 200 |image=Orc Chieftain (HotA) }}
{{value table row|Dungeon|Harpy Hag| 238 | 196 }}
{{value table row|Rampart|Wood Elf| 234 | 195 }}
{{value table row|Rampart|Battle Dwarf| 209 | 209 }}
{{value table row|Neutral|Leprechaun| 190 | 190 |symbol={{-wh}}}}
{{value table row|Stronghold|Wolf Raider| 203 | 174 }}
{{value table row|Tower|Obsidian Gargoyle| 201 | 155 }}
{{value table row|Factory|Armadillo| 198 | 248 |symbol={{-wh}}}}
{{value table row|Stronghold|Orc| 192 | 175 |image=Orc (HotA) }}
{{value table row|Factory|Mechanic| 186 | 186 |symbol={{-wh}}}}
{{value table row|Castle|Marksman| 184 | 115 }}
{{value table row|Cove|Seaman| 174 | 174 |symbol={{-wh}}}}
{{value table row|Tower|Stone Gargoyle| 165 | 150 }}
{{value table row|Inferno|Gog| 159 | 145 }}
{{value table row|Fortress|Lizard Warrior| '''209''' | '''174''' |bgc=lavender}}
{{value table row|Cove|Crew Mate| 155 | 155 |symbol={{-wh}}}}
{{value table row|Dungeon|Harpy| 154 | 140 }}
{{value table row|Neutral|Boar| 145 | 145 }}
{{value table row|Rampart|Dwarf| 138 | 194 }}
{{value table row|Rampart|Centaur Captain| 138 | 115 }}
{{value table row|Neutral|Rogue| 135 | 135 }}
{{value table row|Stronghold|Wolf Rider| 130 | 130 }}
{{value table row|Necropolis|Zombie| 128 | 160 }}
{{value table row|Castle|Archer| 126 | 115 }}
{{value table row|Fortress|Lizardman| '''151''' | '''137''' |bgc=lavender}}
{{value table row|Castle|Halberdier| 115 | 115 |image=Halberdier (HotA) }}
{{value table row|Rampart|Centaur| 100 | 100 }}
{{value table row|Necropolis|Walking Dead| 98 | 140 }}
{{value table row|Factory|Halfling Grenadier| 95 | 76 |symbol={{-wh}}}}
{{value table row|Conflux|Sprite| 95 | 70 }}
{{value table row|Fortress|Gnoll Marauder| 90 | 90 }}
{{value table row|Necropolis|Skeleton Warrior| 85 | 85 }}
{{value table row|Dungeon|Infernal Troglodyte| 84 | 84 }}
{{value table row|Castle|Pikeman| 80 | 100 |image=Pikeman (HotA) }}
{{value table row|Stronghold|Hobgoblin| 78 | 65 }}
{{value table row|Neutral|Halfling| 75 | 60 |image=Halfling (HotA) }}
{{value table row|Factory|Halfling (Factory)| 75 | 60 |symbol={{-wh}}}}
{{value table row|Cove|Oceanid| 75 | 60 |symbol={{-wh}}}}
{{value table row|Tower|Master Gremlin| 66 | 55 }}
{{value table row|Inferno|Familiar| 60 | 60 }}
{{value table row|Stronghold|Goblin| 60 | 60 }}
{{value table row|Necropolis|Skeleton| 60 | 75 }}
{{value table row|Dungeon|Troglodyte| 59 | 73 }}
{{value table row|Cove|Nymph| 57 | 52 |symbol={{-wh}}}}
{{value table row|Fortress|Gnoll| 56 | 70 }}
{{value table row|Conflux|Pixie| 55 | 40 }}
{{value table row|Inferno|Imp| 50 | 50 }}
{{value table row|Tower|Gremlin| 44 | 55 }}
{{value table row|Neutral|Peasant| 15 | 15 }}
|}


[[Category:Terms]]
[[Category:Terms]]
__NOTOC__

Latest revision as of 13:44, 31 October 2025

Town Creature AI Fight
{{{2}}}]]{{{2}}}]]  Azure Dragon 78845 56315
{{{2}}}]]{{{2}}}]]  Crystal Dragon 39338 30260
{{{2}}}]]{{{2}}}]]  Faerie Dragon 30501 Horn of the Abyss19580 Shadow of Death 16317
{{{2}}}]]{{{2}}}]]  Rust Dragon 26433 24030
{{{2}}}]]{{{2}}}]]  Archangel 8776 6033
{{{2}}}]]{{{2}}}]]  Black Dragon 8721 6783
{{{2}}}]]{{{2}}}]]  Gold Dragon 8613 6220
{{{2}}}]]{{{2}}}]]  Titan 7500 5000
{{{2}}}]]{{{2}}}]]  Haspid Horn of the Abyss 7220 5554
{{{2}}}]]{{{2}}}]]  Arch Devil 7115 5243
{{{2}}}]]{{{2}}}]]  Phoenix 6721 4929
{{{2}}}]]{{{2}}}]]  Jotunn Warlord Horn of the Abyss 6694 5355
{{{2}}}]]{{{2}}}]]  Juggernaut Horn of the Abyss 6433 5361
{{{2}}}]]{{{2}}}]]  Ancient Behemoth 6168 5397
{{{2}}}]]{{{2}}}]]  Chaos Hydra 5931 5272
{{{2}}}]]{{{2}}}]]  Crimson Couatl Horn of the Abyss 5341 3815
{{{2}}}]]{{{2}}}]]  Devil 5101 3759
{{{2}}}]]{{{2}}}]]  Angel 5019 3585
{{{2}}}]]{{{2}}}]]  Red Dragon 5003 Horn of the Abyss4702 Shadow of Death 3762
{{{2}}}]]{{{2}}}]]  Ghost Dragon 4919 Horn of the Abyss4696 Shadow of Death 3228
{{{2}}}]]{{{2}}}]]  Green Dragon 4872 3654
{{{2}}}]]{{{2}}}]]  Firebird 4336 Horn of the Abyss4547 Shadow of Death 3097 Horn of the Abyss3248 Shadow of Death
{{{2}}}]]{{{2}}}]]  Jotunn Horn of the Abyss 4180 3483
{{{2}}}]]{{{2}}}]]  Hydra 4120 4120
{{{2}}}]]{{{2}}}]]  Sea Serpent Horn of the Abyss 3953 3162
{{{2}}}]]{{{2}}}]]  Dreadnought Horn of the Abyss 3879 3879
{{{2}}}]]{{{2}}}]]  Giant 3718 3146
{{{2}}}]]{{{2}}}]]  Couatl Horn of the Abyss 3574 2521
{{{2}}}]]{{{2}}}]]  Bone Dragon 3388 2420
{{{2}}}]]{{{2}}}]]  Behemoth 3162 3162
{{{2}}}]]{{{2}}}]]  Naga Queen 2840 2840
{{{2}}}]]{{{2}}}]]  Dread Knight 2382 2029
{{{2}}}]]{{{2}}}]]  Efreet Sultan 2343 Horn of the Abyss1848 Shadow of Death 1802 Horn of the Abyss1584 Shadow of Death
{{{2}}}]]{{{2}}}]]  Nix Warrior Horn of the Abyss 2116 1763
{{{2}}}]]{{{2}}}]]  Champion 2100 1800
