Haste specialty

From Heroes 3 wiki
Revision as of 11:16, 6 January 2024 by Frosch kloti (talk | contribs) (Undo revision 81040 by Frosch kloti (talk))
Jump to navigation Jump to search

Three heroes have Haste spell as a specialty:

Haste specialty gives in addition to normal Haste speed bonuses:

  • +3 speed to creatures on level 1–2
  • +2 speed to creatures on level 3–4
  • +1 speed to creatures on level 5–6
  • No additional bonus for creatures on level 7.

Haste effect table

Hold shift to sort by multiple columns.

Regular caster Haste specialist
Town Creature Level Speed Basic Adv./Exp. Basic Adv./Exp.








Pikeman Pikeman 1 4 7 9 10 12
Halberdier Halberdier 1+ 5 8 10 11 13
Archer Archer 2 4 7 9 10 12
Marksman Marksman 2+ 6 9 11 12 14
Griffin Griffin 3 6 9 11 11 13
Royal Griffin Royal Griffin 3+ 9 12 14 14 16
Swordsman Swordsman 4 5 8 10 10 12
Crusader Crusader 4+ 6 9 11 11 13
Monk Monk 5 5 8 10 9 11
Zealot Zealot 5+ 7 10 12 11 13
Cavalier Cavalier 6 7 10 12 11 13
Champion Champion 6+ 9 12 14 13 15
Angel Angel 7 12 15 17 15 17
Archangel Archangel 7+ 18 21 23 21 23
Pixie Pixie 1 7 10 12 13 15
Sprite Sprite 1+ 9 12 14 15 17
Air Elemental Air Elemental 2 7 10 12 13 15
Storm Elemental Storm Elemental 2+ 8 11 13 14 16
Water Elemental Water Elemental 3 5 8 10 10 12
Ice Elemental Ice Elemental 3+ 6 9 11 11 13
Fire Elemental Fire Elemental 4 6 9 11 11 13
Energy Elemental Energy Elemental 4+ 8 11 13 13 15
Earth Elemental Earth Elemental 5 4 7 9 8 10
Magma Elemental Magma Elemental 5+ 6 9 11 10 12
Psychic Elemental Psychic Elemental 6 7 10 12 11 13
Magic Elemental Magic Elemental * 6+ 9 12 14 13 15
Firebird Firebird 7 15 18 20 18 20
Phoenix Phoenix 7+ 21 24 26 24 26
Nymph Nymph Horn of the Abyss 1 6 9 11 12 14
Oceanid Oceanid Horn of the Abyss 1+ 8 11 13 14 16
Crew Mate Crew Mate Horn of the Abyss 2 5 8 10 11 13
Seaman Seaman Horn of the Abyss 2+ 6 9 11 12 14
Pirate Pirate Horn of the Abyss 3 6 9 11 11 13
Corsair Corsair Horn of the Abyss 3+ 7 10 12 12 14
Sea Dog Sea Dog Horn of the Abyss 3++ 8 11 13 13 15
Stormbird Stormbird Horn of the Abyss 4 9 12 14 14 16
Ayssid Ayssid Horn of the Abyss 4+ 11 14 16 16 18
Sea Witch Sea Witch Horn of the Abyss 5 6 9 11 10 12
Sorceress Sorceress Horn of the Abyss 5+ 7 10 12 11 13
Nix Nix Horn of the Abyss 6 6 9 11 10 12
Nix Warrior Nix Warrior Horn of the Abyss 6+ 7 10 12 11 13
Sea Serpent Sea Serpent Horn of the Abyss 7 9 12 14 12 14
Haspid Haspid Horn of the Abyss 7+ 12 15 17 15 17
Troglodyte Troglodyte 1 4 7 9 10 12
Infernal Troglodyte Infernal Troglodyte 1+ 5 8 10 11 13
Harpy Harpy 2 6 9 11 12 14
Harpy Hag Harpy Hag 2+ 9 12 14 15 17
Beholder Beholder 3 5 8 10 10 12
Evil Eye Evil Eye 3+ 7 10 12 12 14
Medusa Medusa 4 5 8 10 10 12
Medusa Queen Medusa Queen 4+ 6 9 11 11 13
Minotaur Minotaur 5 6 9 11 10 12
Minotaur King Minotaur King 5+ 8 11 13 12 14
Manticore Manticore 6 7 10 12 11 13
Scorpicore Scorpicore 6+ 11 14 16 15 17
Red Dragon Red Dragon * 7 11 14 16 14 16
Black Dragon Black Dragon * 7+ 15 18 20 18 20
Gnoll Gnoll 1 4 7 9 10 12
Gnoll Marauder Gnoll Marauder 1+ 5 8 10 11 13
Lizardman Lizardman 2 4 7 9 10 12
Lizard Warrior Lizard Warrior 2+ 5 8 10 11 13
Serpent Fly Serpent Fly 3 9 12 14 14 16
Dragon Fly Dragon Fly 3+ 13 16 18 18 20
Basilisk Basilisk 4 5 8 10 10 12
Greater Basilisk Greater Basilisk 4+ 7 10 12 12 14
Gorgon Gorgon 5 5 8 10 9 11
Mighty Gorgon Mighty Gorgon 5+ 6 9 11 10 12
Wyvern Wyvern 6 7 10 12 11 13
Wyvern Monarch Wyvern Monarch 6+ 11 14 16 15 17
Hydra Hydra 7 5 8 10 8 10
Chaos Hydra Chaos Hydra 7+ 7 10 12 10 12
Imp Imp 1 5 8 10 11 13
Familiar Familiar 1+ 7 10 12 13 15
Gog Gog 2 4 7 9 10 12
Magog Magog 2+ 6 9 11 12 14
Hell Hound Hell Hound 3 7 10 12 12 14
Cerberus Cerberus 3+ 8 11 13 13 15
Demon Demon 4 5 8 10 10 12
Horned Demon Horned Demon 4+ 6 9 11 11 13
Pit Fiend Pit Fiend 5 6 9 11 10 12
Pit Lord Pit Lord 5+ 7 10 12 11 13
Efreeti Efreeti 6 9 12 14 13 15
Efreet Sultan Efreet Sultan 6+ 13 16 18 17 19
Devil Devil 7 11 14 16 14 16
Arch Devil Arch Devil 7+ 17 20 22 20 22
Skeleton Skeleton 1 4 7 9 10 12
Skeleton Warrior Skeleton Warrior 1+ 5 8 10 11 13
Walking Dead Walking Dead 2 3 6 8 9 11
Zombie Zombie 2+ 4 7 9 10 12
Wight Wight 3 5 8 10 10 12
Wraith Wraith 3+ 7 10 12 12 14
Vampire Vampire 4 6 9 11 11 13
Vampire Lord Vampire Lord 4+ 9 12 14 14 16
Lich Lich 5 6 9 11 10 12
Power Lich Power Lich 5+ 7 10 12 11 13
Black Knight Black Knight 6 7 10 12 11 13
Dread Knight Dread Knight 6+ 9 12 14 13 15
Bone Dragon Bone Dragon 7 9 12 14 12 14
Ghost Dragon Ghost Dragon 7+ 14 17 19 17 19
Peasant Peasant 1 3 6 8 9 11
Halfling Halfling 1 5 8 10 11 13
Boar Boar 2 6 9 11 12 14
Rogue Rogue 2 6 9 11 12 14
Leprechaun Leprechaun Horn of the Abyss 2 5 8 10 11 13
Mummy Mummy 3 5 8 10 10 12
Nomad Nomad 3 7 10 12 12 14
Sharpshooter Sharpshooter 4 9 12 14 14 16
Satyr Satyr 4 7 10 12 12 14
Steel Golem Steel Golem Horn of the Abyss 4 6 9 11 11 13
Troll Troll 5 7 10 12 11 13
Gold Golem Gold Golem 5 5 8 10 9 11
Fangarm Fangarm Horn of the Abyss 5 6 9 11 10 12
Diamond Golem Diamond Golem 6 5 8 10 9 11
Enchanter Enchanter 6 9 12 14 13 15
Faerie Dragon Faerie Dragon 7 15 18 20 18 20
Rust Dragon Rust Dragon 7 17 20 22 20 22
Crystal Dragon Crystal Dragon 7 16 19 21 19 21
Azure Dragon Azure Dragon * 7 19 22 24 22 24
Centaur Centaur 1 6 9 11 12 14
Centaur Captain Centaur Captain 1+ 8 11 13 14 16
Dwarf Dwarf 2 3 6 8 9 11
Battle Dwarf Battle Dwarf 2+ 5 8 10 11 13
Wood Elf Wood Elf 3 6 9 11 11 13
Grand Elf Grand Elf 3+ 7 10 12 12 14
Pegasus Pegasus 4 8 11 13 13 15
Silver Pegasus Silver Pegasus 4+ 12 15 17 17 19
Dendroid Guard Dendroid Guard 5 3 6 8 7 9
Dendroid Soldier Dendroid Soldier 5+ 4 7 9 8 10
Unicorn Unicorn 6 7 10 12 11 13
War Unicorn War Unicorn 6+ 9 12 14 13 15
Green Dragon Green Dragon * 7 10 13 15 13 15
Gold Dragon Gold Dragon * 7+ 16 19 21 19 21
Goblin Goblin 1 5 8 10 11 13
Hobgoblin Hobgoblin 1+ 7 10 12 13 15
Wolf Rider Wolf Rider 2 6 9 11 12 14
Wolf Raider Wolf Raider 2+ 8 11 13 14 16
Orc Orc 3 4 7 9 9 11
Orc Chieftain Orc Chieftain 3+ 5 8 10 10 12
Ogre Ogre 4 4 7 9 9 11
Ogre Mage Ogre Mage 4+ 5 8 10 10 12
Roc Roc 5 7 10 12 11 13
Thunderbird Thunderbird 5+ 11 14 16 15 17
Cyclops Cyclops 6 6 9 11 10 12
Cyclops King Cyclops King 6+ 8 11 13 12 14
Behemoth Behemoth 7 6 9 11 9 11
Ancient Behemoth Ancient Behemoth 7+ 9 12 14 12 14
Gremlin Gremlin 1 4 7 9 10 12
Master Gremlin Master Gremlin 1+ 5 8 10 11 13
Stone Gargoyle Stone Gargoyle 2 6 9 11 12 14
Obsidian Gargoyle Obsidian Gargoyle 2+ 9 12 14 15 17
Stone Golem Stone Golem 3 3 6 8 8 10
Iron Golem Iron Golem 3+ 5 8 10 10 12
Mage Mage 4 5 8 10 10 12
Arch Mage Arch Mage 4+ 7 10 12 12 14
Genie Genie 5 7 10 12 11 13
Master Genie Master Genie 5+ 11 14 16 15 17
Naga Naga 6 5 8 10 9 11
Naga Queen Naga Queen 6+ 7 10 12 11 13
Giant Giant 7 7 10 12 10 12
Titan Titan 7+ 11 14 16 14 16

*Can get Haste speed bonus with Orb of Vulnerability only.

Changes in the turn order caused by the Haste specialty bonus for some particular towns.

Tower

Stronghold

This is somewhat less good if you need to strike immediately:

  • Wolf Raiders are fragile (but deal a tremendous amount of damage), so they should never attack first if there will be retaliation.
  • Hobgoblins can also deal out a lot of damage but are fragile as well.
  • Only the Thunderbirds go before Wolf Raiders and Hobgoblins, so at least one of the two "fragile" stacks will get a retaliation if there is one.
  • This may protect your Behemoths, but leads probably to more losses on your side.
  • Without a Haste specialist, you can always strike first with your Ancient Behemoths to protect the Wolf Raiders and the Cyclops Kings can weaken a stack for the Hobgoblins.

If you wait with all your creatures in the first round, then this new order is a lot better:

  • Wolf Raiders and Hobgoblins now go second and third-last.
  • Without a Haste specialist they would go before your Behemoths.

Conflux

This is a quite welcome change since Sprites have no retaliation, Storm Elementals can now weaken a stack for the Energy Elementals and Ice Elementals can weaken a stack for the Magma Elementals.