Rampart: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 73: | Line 73: | ||
==Creatures== | ==Creatures== | ||
{{Creature table|bgc=#{{Blue 1b}}|head=!+ colspan = 14 style="background-color:#{{Blue | {{Creature table|bgc=#{{Blue 1b}}|head=!+ colspan = 14 style="background-color:#{{Blue 1}}; font-size: 120%; color:white; height:28px;" {{!}} {{PAGENAME}} creatures}} | ||
{{Rampart creature table}} | {{Rampart creature table}} | ||
|} | |} |
Revision as of 15:54, 3 May 2024
Towns | |
---|---|
Castle | |
Rampart | |
Tower | |
Inferno | |
Necropolis | |
Dungeon | |
Stronghold | |
Fortress | |
Conflux | |
Cove | |
Factory |
Rampart is a good alignment town with the Ranger and Druid hero classes. Rampart represents AvLee.
"The Druid and Ranger hero classes are native to Ramparts, which are built by creatures in allied defense of the unspoiled wilderness regions of Erathia. With two slow unit types, Dwarves and Dendroids, Rampart armies may be best suited to defensive tactics. Most of these creatures, however, have enemy hampering abilities that can be used to turn the tide against many opponents — especially those dependent on magical attacks." RoE manual
Rampart's native terrain is grass.
Rampart building tree
Common Buildings and Mage Guild
Halls | Fortifications | Miscellaneous | Mage Guilds | Banned spells | ||||||||||||||||||||||
Village Hall (existing) |
Fort
|
Tavern
|
Mage Guild level 1
|
|||||||||||||||||||||||
Town Hall
|
Citadel
|
Marketplace
|
Mage Guild level 2
|
|||||||||||||||||||||||
City Hall
|
Castle
|
Resource Silo (1 )
|
Mage Guild level 3
|
|||||||||||||||||||||||
Capitol
|
|
Mage Guild level 4
|
||||||||||||||||||||||||
Mage Guild level 5
|
||||||||||||||||||||||||||
Total Common Buildings: |
|
Total Mage Guild: |
|
Creature Dwellings
Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centaur Stables |
|
|
Centaur Centaur Captain |
28 | 90 | 2520 | |||||||||||||||
Dwarf Cottage |
|
|
Dwarf Battle Dwarf |
20 | 150 | 3000 | |||||||||||||||
Homestead |
|
|
Wood Elf Grand Elf |
14 | 225 | 3150 | |||||||||||||||
Enchanted Spring |
|
|
Pegasus Silver Pegasus |
10 | 275 | 2750 | |||||||||||||||
Dendroid Arches |
|
|
Dendroid Guard Dendroid Soldier |
8 | 425 | 3400 | |||||||||||||||
Unicorn Glade |
|
|
Unicorn War Unicorn |
4 | 950 | 3800 | |||||||||||||||
Dragon Cliffs |
|
|
Green Dragon Gold Dragon |
2 | 4000 2 |
8000 4 | |||||||||||||||
Total Dwelling Cost: |
|
Weekly Troop Cost: | 26620 4 |
Unique Buildings
Structure | Effect | Cost | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mystic Pond | Produces 1-4 of a random resource (except gold) on day 1. |
| ||||||||
Fountain of Fortune | Gives +2 luck to defending hero temporarily. |
| ||||||||
Treasury | On day 1, it produces (10% * gold on day 7) extra gold. The effect is cumulative. |
| ||||||||
Miners' Guild | Horde Building. Growth +4/week for Dwarf / Battle Dwarf |
| ||||||||
Dendroid Saplings | Horde Building. Growth +2/week for Dendroid Guard / Dendroid Soldier |
| ||||||||
Spirit Guardian | Grail Structure. +5000 /day, +50% creature growth Increases the luck of all of the owner's heroes by 2. |
n/a | ||||||||
Total Cost: |
|
Heroes
[Switch to Shadow of Death]
Rampart heroes (Horn of the Abyss) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Class | Specialty | Skill 1 | Skill 2 | Spell | ||||||||
Clancy | Ranger | {{{{{exp}}} map icon}} | Unicorns | Basic Interference | Basic Pathfinding | ||||||||
Ivor | Ranger | {{{{{exp}}} map icon}} | Elves | Basic Archery | Basic Offense | ||||||||
Jenova | Ranger | {{{{{exp}}} map icon}} | Gold | Advanced Archery | |||||||||
Kyrre | Ranger | {{{{{exp}}} map icon}} | Logistics | Basic Archery | Basic Logistics | ||||||||
Mephala | Ranger | {{{{{exp}}} map icon}} | Armorer | Basic Leadership | Basic Armorer | ||||||||
Ryland | Ranger | {{{{{exp}}} map icon}} | Dendroids | Basic Leadership | Basic Diplomacy | ||||||||
Thorgrim | Ranger | {{{{{exp}}} map icon}} | Resistance | Advanced Resistance | |||||||||
Ufretin | Ranger | {{{{{exp}}} map icon}} | Dwarves | Basic Interference | Basic Luck | ||||||||
Gelu | Ranger | {{{{{exp}}} map icon}} | Sharpshooters | Basic Leadership | Basic Archery | ||||||||
Aeris | Druid | {{{{{exp}}} map icon}} | Pegasi | Basic Wisdom | Basic Scouting | Protection from Air | |||||||
Alagar | Druid | {{{{{exp}}} map icon}} | Ice Bolt | Basic Wisdom | Basic Sorcery | Ice Bolt | |||||||
Coronius | Druid | {{{{{exp}}} map icon}} | Slayer | Basic Wisdom | Basic Scholar | Slayer | |||||||
Elleshar | Druid | {{{{{exp}}} map icon}} | Intelligence | Basic Wisdom | Basic Intelligence | Curse | |||||||
Gem | Druid | {{{{{exp}}} map icon}} | First Aid | Basic Wisdom | Basic First Aid | Summon Boat | |||||||
Malcom | Druid | {{{{{exp}}} map icon}} | Eagle Eye | Basic Wisdom | Basic Eagle Eye | Magic Arrow | |||||||
Melodia | Druid | {{{{{exp}}} map icon}} | Fortune | Basic Wisdom | Basic Luck | Fortune | |||||||
Uland | Druid | {{{{{exp}}} map icon}} | Cure | Basic Wisdom | Basic Ballistics | Cure | |||||||
Giselle | Ranger | {{{{{exp}}} map icon}} | Interference | Advanced Interference |
Notes:
- Gem's starting Summon Boat is replaced by Bless on maps without water.
- Thorgrim is banned by default for having Resistance specialty, being replaced with Giselle, as Resistance is also banned by default.
Banned secondary skills:
Some skills are not available for certain hero classes, which means they can only acquire them from Scholars, Witch Huts (except for Necromancy and Leadership, if not allowed by a map-maker), Seer's Huts, Events or Pandora's Boxes.
Necromancy and Fire Magic are not available for rangers.
Necromancy and Interference are not available for druids.
Creatures
Rampart creatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Town | Lvl | Att | Def | Dmg- | Dmg+ | HP | Spd | Grw | AI Val | Cost | Special | |
Centaur | 1 | 5 | 3 | 2 | 3 | 8 | 6 | 14 | 100 | 70 | |||
Centaur Captain | 1+ | 6 | 3 | 2 | 3 | 10 | 8 | 14 | 138 | 90 | |||
Dwarf | 2 | 6 | 7 | 2 | 4 | 20 | 3 | 8 | 138 | 120 | Resistance +20% | ||
Battle Dwarf | 2+ | 7 | 7 | 2 | 4 | 20 | 5 | 8 | 209 | 150 | Resistance +40% | ||
Wood Elf | 3 | 9 | 5 | 3 | 5 | 15 | 6 | 7 | 234 | 200 | Ranged (24 shots) | ||
Grand Elf | 3+ | 9 | 5 | 3 | 5 | 15 | 7 | 7 | 331 | 225 | Ranged (24 shots), Double attack | ||
Pegasus | 4 | 9 | 8 | 5 | 9 | 30 | 8 | 5 | 518 | 250 | Flying, Magic damper | ||
Silver Pegasus | 4+ | 9 | 10 | 5 | 9 | 30 | 12 | 5 | 532 | 275 | Flying, Magic damper | ||
Dendroid Guard | 5 | 9 | 12 | 10 | 14 | 55 | 3 | 3 | 517 | 350 | Binding | ||
Dendroid Soldier | 5+ | 9 | 12 | 10 | 14 | 65 | 4 | 3 | 803 | 425 | Binding | ||
Unicorn | 6 | 15 | 14 | 18 | 22 | 90 | 7 | 2 | 1806 | 850 | Blind, Aura of Resistance +20% | ||
War Unicorn | 6+ | 15 | 14 | 18 | 22 | 110 | 9 | 2 | 2030 | 950 | Blind, Aura of Resistance +20% | ||
Green Dragon | 7 | 18 | 18 | 40 | 50 | 180 | 10 | 1 | 4872 | 2400 | 1 | Dragon, Flying, Breath attack, 1-3 lvl spells immunity | |
Gold Dragon | 7+ | 27 | 27 | 40 | 50 | 250 | 16 | 1 | 8613 | 4000 | 2 | Dragon, Flying, Breath attack, 1-4 lvl spells immunity |
Town names
Unless specified by the mapmaker, towns will generate with a random name. Rampart towns will use one of these following names:
Bath'iere | Ceiliedgh | Elfwind | Emerald Moor |
Forest | Forest Glen | Fortune Keep | Gladeroot |
Green Falls | Marishen | Rainhaven | Serenity |
Still Water | Strongglen | Wild Willow | Wise Oak |
If there are more Rampart towns on the map than possible names, they will use names taken from other towns.
User commentary
[Show user commentary]
|