List of spells: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
m (Remove unnecessary column)
(Shrink school pics. Add links. General cleanup.)
Line 5: Line 5:
! School
! School
! Lvl
! Lvl
! SP<br>Cost
! [[File:Spell points.gif|x30px|link=Spell Points]]<br>Cost
! Damage<br>Equation
! Damage<br>Equation
! AOE<br>Size
! AOE<br>Size
! Dmg<br>1 {{Ps|Power|0=}}
! 1 {{Ps|Power|0=}}<br>Dmg
! Dmg/SP<br>1 {{Ps|Power|0=}}
1 {{Ps|Power|0=}}<br>Dmg/SP
! Dmg<br>10 {{Ps|Power|0=}}
! 10 {{Ps|Power|0=}}<br>Dmg
! Dmg/SP<br>10 {{Ps|Power|0=}}
! 10 {{Ps|Power|0=}}<br>Dmg/SP
! Dmg<br>25 {{Ps|Power|0=}}
! 25 {{Ps|Power|0=}}<br>Dmg
! Dmg/SP<br>25 {{Ps|Power|0=}}
! 25 {{Ps|Power|0=}}<br>Dmg/SP
! Notes
! Notes
! Creature<br>Caster
! Creature<br>Caster
Line 24: Line 24:
| 1
| 1
| 5/4
| 5/4
| style="background-color:#D9D9D9;" | 10/20/30 +<br>(power × 10)
| style="background-color:#D9D9D9;" | 10/20/30 + (power × 10)
| style="background-color:#D9D9D9;" | 1
| style="background-color:#D9D9D9;" | 1
| 40
| 40
Line 37: Line 37:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Lightning Bolt}}
| style="background-color:#D9D9D9;" | {{Sn|Lightning Bolt}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 2
| 2
| 10/8
| 10/8
| style="background-color:#D9D9D9;" | 10/20/50 +<br>(power × 25)
| style="background-color:#D9D9D9;" | 10/20/50 + (power × 25)
| style="background-color:#D9D9D9;" | 1
| style="background-color:#D9D9D9;" | 1
| 75
| 75
Line 53: Line 53:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Destroy Undead}}
| style="background-color:#D9D9D9;" | {{Sn|Destroy Undead}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 3
| 3
| 15/12
| 15/12
| style="background-color:#D9D9D9;" | 10/20/50 +<br>(power × 10)
| style="background-color:#D9D9D9;" | 10/20/50 + (power × 10)
| style="background-color:#D9D9D9;" | *
| style="background-color:#D9D9D9;" | *
| 60*
| 60*
Line 69: Line 69:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Chain Lightning}}
| style="background-color:#D9D9D9;" | {{Sn|Chain Lightning}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 4
| 4
| 24/20
| 24/20
| style="background-color:#D9D9D9;" | 25/50/100 +<br>(power × 40)
| style="background-color:#D9D9D9;" | 25/50/100 + (power × 40)
| style="background-color:#D9D9D9;" | *
| style="background-color:#D9D9D9;" | *
| 140*
| 140*
Line 85: Line 85:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Titan's Lightning Bolt}}
| style="background-color:#D9D9D9;" | {{Sn|Titan's Lightning Bolt}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 5
| 5
| 0
| 0
Line 101: Line 101:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Death Ripple}}
| style="background-color:#D9D9D9;" | {{Sn|Death Ripple}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 2
| 2
| 10/8
| 10/8
| style="background-color:#D9D9D9;" | 10/20/30 +<br>(power × 5)
| style="background-color:#D9D9D9;" | 10/20/30 + (power × 5)
| style="background-color:#D9D9D9;" | *
| style="background-color:#D9D9D9;" | *
| 35*
| 35*
Line 117: Line 117:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Meteor Shower}}
| style="background-color:#D9D9D9;" | {{Sn|Meteor Shower}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 4
| 4
| 16/12
| 16/12
| style="background-color:#D9D9D9;" | 25/50/100 +<br>(power × 25)
| style="background-color:#D9D9D9;" | 25/50/100 + (power × 25)
| style="background-color:#D9D9D9;" | 3-wide
| style="background-color:#D9D9D9;" | 3-wide
| 125*
| 125*
Line 133: Line 133:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Implosion}}
| style="background-color:#D9D9D9;" | {{Sn|Implosion}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 5
| 5
| 25/20
| 25/20
| style="background-color:#D9D9D9;" | 100/200/300 +<br>(power × 75)
| style="background-color:#D9D9D9;" | 100/200/300 + (power × 75)
| style="background-color:#D9D9D9;" | 1
| style="background-color:#D9D9D9;" | 1
| 375
| 375
Line 149: Line 149:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Fire Wall}}
| style="background-color:#D9D9D9;" | {{Sn|Fire Wall}}
| style="background-color:#D9D9D9;" | [[Image:School of Fire Magic.gif|link=School of Fire Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Fire Magic.gif|x30px|link=School of Fire Magic]]
| 2
| 2
| 8/6
| 8/6
| style="background-color:#D9D9D9;" | 10/20/50 +<br>(power × 10)
| style="background-color:#D9D9D9;" | 10/20/50 + (power × 10)
| style="background-color:#D9D9D9;" | 2/3-hex
| style="background-color:#D9D9D9;" | 2/3-hex
| 60*
| 60*
Line 165: Line 165:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Fireball}}
| style="background-color:#D9D9D9;" | {{Sn|Fireball}}
| style="background-color:#D9D9D9;" | [[Image:School of Fire Magic.gif|link=School of Fire Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Fire Magic.gif|x30px|link=School of Fire Magic]]
| 3
| 3
| 15/12
| 15/12
| style="background-color:#D9D9D9;" | 15/30/60 +<br>(power × 10)
| style="background-color:#D9D9D9;" | 15/30/60 + (power × 10)
| style="background-color:#D9D9D9;" | 3-wide
| style="background-color:#D9D9D9;" | 3-wide
| 70*
| 70*
Line 181: Line 181:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Land Mine}}
| style="background-color:#D9D9D9;" | {{Sn|Land Mine}}
| style="background-color:#D9D9D9;" | [[Image:School of Fire Magic.gif|link=School of Fire Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Fire Magic.gif|x30px|link=School of Fire Magic]]
| 3
| 3
| 18/15
| 18/15
| style="background-color:#D9D9D9;" | 25/50/100 +<br>(power × 10)
| style="background-color:#D9D9D9;" | 25/50/100 + (power × 10)
| style="background-color:#D9D9D9;" | 4/6/8-hex
| style="background-color:#D9D9D9;" | 4/6/8-hex
| 110*
| 110*
Line 197: Line 197:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Armageddon}}
| style="background-color:#D9D9D9;" | {{Sn|Armageddon}}
| style="background-color:#D9D9D9;" | [[Image:School of Fire Magic.gif|link=School of Fire Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Fire Magic.gif|x30px|link=School of Fire Magic]]
| 4
| 4
| 24/20
| 24/20
| style="background-color:#D9D9D9;" | {{withab}} 30/60/120 +<br>(power × 50)<br>{{withhota}} 30/60/120 +<br>(power × 40)
| style="background-color:#D9D9D9;" | 30/60/120 + (power × 50) {{withab}}<br>30/60/120 + (power × 40) {{withhota}}
| style="background-color:#D9D9D9;" | *
| style="background-color:#D9D9D9;" | *
| 170* {{withab}}<br>160* {{withhota}}
| 170* {{withab}}<br>160* {{withhota}}
Line 213: Line 213:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Inferno}}
| style="background-color:#D9D9D9;" | {{Sn|Inferno}}
| style="background-color:#D9D9D9;" | [[Image:School of Fire Magic.gif|link=School of Fire Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Fire Magic.gif|x30px|link=School of Fire Magic]]
| 4
| 4
| 16/12
| 16/12
| style="background-color:#D9D9D9;" | 20/40/80 +<br>(power × 10)
| style="background-color:#D9D9D9;" | 20/40/80 + (power × 10)
| style="background-color:#D9D9D9;" | 5-wide
| style="background-color:#D9D9D9;" | 5-wide
| 90*
| 90*
Line 229: Line 229:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Ice Bolt}}
| style="background-color:#D9D9D9;" | {{Sn|Ice Bolt}}
| style="background-color:#D9D9D9;" | [[Image:School of Water Magic.gif|link=School of Water Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Water Magic.gif|x30px|link=School of Water Magic]]
| 2
| 2
| 8/6
| 8/6
| style="background-color:#D9D9D9;" | 10/20/50 +<br>(power × 20)
| style="background-color:#D9D9D9;" | 10/20/50 + (power × 20)
| style="background-color:#D9D9D9;" | 1
| style="background-color:#D9D9D9;" | 1
| 70
| 70
Line 245: Line 245:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Frost Ring}}
| style="background-color:#D9D9D9;" | {{Sn|Frost Ring}}
| style="background-color:#D9D9D9;" | [[Image:School of Water Magic.gif|link=School of Water Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Water Magic.gif|x30px|link=School of Water Magic]]
| 3
| 3
| 12/9
| 12/9
| style="background-color:#D9D9D9;" | 15/30/60 +<br>(power × 10)
| style="background-color:#D9D9D9;" | 15/30/60 + (power × 10)
| style="background-color:#D9D9D9;" | 3-wide
| style="background-color:#D9D9D9;" | 3-wide
| 70*
| 70*
Line 271: Line 271:
! School
! School
! Lvl
! Lvl
! SP<br>Cost
! [[File:Spell points.gif|x30px|link=Spell Points]]<br>Cost
! Type
! Type
! Effect
! Effect
Line 281: Line 281:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Haste}}
| style="background-color:#D9D9D9;" | {{Sn|Haste}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 1
| 1
| 6/5
| 6/5
| Buff
| Buff
| style="background-color:#D9D9D9;" | Increases the speed of the selected/all friendly unit(s) by 3/5.
| style="background-color:#D9D9D9;" | Increases the [[speed]] of the selected/all friendly unit(s) by 3/5.
| {{cn|Enchanter|noname=}}{{cn|Master Genie|noname=}}
| {{cn|Enchanter|noname=}}{{cn|Master Genie|noname=}}
| {{An|Ironfist of the Ogre|noname=}}{{withhota}}
| {{An|Ironfist of the Ogre|noname=}}{{withhota}}
Line 291: Line 291:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Disrupting Ray}}
| style="background-color:#D9D9D9;" | {{Sn|Disrupting Ray}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 2
| 2
| 10/8
| 10/8
| Debuff
| Debuff
| style="background-color:#D9D9D9;" | Reduces the defense of the selected/all enemy unit(s) by 3/4/5.
| style="background-color:#D9D9D9;" | Reduces the [[defense]] of the selected/all enemy unit(s) by 3/4/5.
| {{cn|Sea Witch|noname=}}{{cn|Sorceress|noname=}}
| {{cn|Sea Witch|noname=}}{{cn|Sorceress|noname=}}
|
|
Line 301: Line 301:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Fortune}}
| style="background-color:#D9D9D9;" | {{Sn|Fortune}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 2
| 2
| 7/5
| 7/5
| Buff
| Buff
| style="background-color:#D9D9D9;" | Increases the luck of the selected/all friendly unit(s) by 1/2.
| style="background-color:#D9D9D9;" | Increases the [[luck]] of the selected/all friendly unit(s) by 1/2.
| {{cn|Leprechaun|noname=}}{{cn|Master Genie|noname=}}
| {{cn|Leprechaun|noname=}}{{cn|Master Genie|noname=}}
|
|
Line 311: Line 311:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Precision}}
| style="background-color:#D9D9D9;" | {{Sn|Precision}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 2
| 2
| 8/6
| 8/6
| Buff
| Buff
| style="background-color:#D9D9D9;" | Increases the ranged attack of the selected/all friendly unit(s) by 3/6.
| style="background-color:#D9D9D9;" | Increases the [[ranged attack]] of the selected/all friendly unit(s) by 3/6.
| {{cn|Master Genie|noname=}}
| {{cn|Master Genie|noname=}}
|
|
Line 321: Line 321:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Protection from Air}}
| style="background-color:#D9D9D9;" | {{Sn|Protection from Air}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 2
| 2
| 7/5
| 7/5
Line 331: Line 331:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Air Shield}}
| style="background-color:#D9D9D9;" | {{Sn|Air Shield}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 3
| 3
| 12/9
| 12/9
| Buff
| Buff
| style="background-color:#D9D9D9;" | Reduces the damage received from ranged attacks by the selected/all friendly unit(s) by 25%/50%.
| style="background-color:#D9D9D9;" | Reduces the damage received from [[ranged attack]]s by the selected/all friendly unit(s) by 25%/50%.
| {{cn|Enchanter|noname=}}{{cn|Master Genie|noname=}}
| {{cn|Enchanter|noname=}}{{cn|Master Genie|noname=}}
|
|
Line 341: Line 341:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Hypnotize}}
| style="background-color:#D9D9D9;" | {{Sn|Hypnotize}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 3
| 3
| 18/15
| 18/15
Line 351: Line 351:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Counterstrike}}
| style="background-color:#D9D9D9;" | {{Sn|Counterstrike}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 4
| 4
| 24/20
| 24/20
| Buff
| Buff
| style="background-color:#D9D9D9;" | Target/All allied troop(s) can retaliate against 1/2 additional attacks per round.
| style="background-color:#D9D9D9;" | Target/All allied troop(s) can [[retaliation|retaliate]] against 1/2 additional attacks per round.
| {{cn|Master Genie|noname=}}
| {{cn|Master Genie|noname=}}
| {{An|Ironfist of the Ogre|noname=}}{{withhota}}
| {{An|Ironfist of the Ogre|noname=}}{{withhota}}
Line 361: Line 361:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Magic Mirror}}
| style="background-color:#D9D9D9;" | {{Sn|Magic Mirror}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 5
| 5
| 25/20
| 25/20
Line 371: Line 371:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Summon Air Elemental}}
| style="background-color:#D9D9D9;" | {{Sn|Summon Air Elemental}}
| style="background-color:#D9D9D9;" | [[Image:School of Air Magic.gif|link=School of Air Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Air Magic.gif|x30px|link=School of Air Magic]]
| 5
| 5
| 25/20
| 25/20
| Utility
| Utility
| style="background-color:#D9D9D9;" | Summons a troop of (power × 2/3/4) Air elementals.
| style="background-color:#D9D9D9;" | Summons a troop of (power × 2/3/4) {{Cn|Air Elemental}}s.
|  
|  
|
|
Line 381: Line 381:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Shield}}
| style="background-color:#D9D9D9;" | {{Sn|Shield}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 1
| 1
| 5/4
| 5/4
Line 391: Line 391:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Slow}}
| style="background-color:#D9D9D9;" | {{Sn|Slow}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 1
| 1
| 6/5
| 6/5
| Debuff
| Debuff
| style="background-color:#D9D9D9;" | {{withab}} Reduces the speed of by the selected/all enemy unit(s) to 75%/50%.<br>{{withhota}} Reduces the speed of by the selected/all enemy unit(s) to (75%/50% + 1).
| style="background-color:#D9D9D9;" | {{withab}} Reduces the [[speed]] of by the selected/all enemy unit(s) to 75%/50%.<br>{{withhota}} Reduces the [[speed]] of by the selected/all enemy unit(s) to 75%/(50% + 1).
| {{cn|Enchanter|noname=}}
| {{cn|Enchanter|noname=}}
| {{An|Armor of the Damned|noname=}}
| {{An|Armor of the Damned|noname=}}
Line 401: Line 401:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Stone Skin}}
| style="background-color:#D9D9D9;" | {{Sn|Stone Skin}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 1
| 1
| 5/4
| 5/4
| Buff
| Buff
| style="background-color:#D9D9D9;" | Increases the defense of the selected/all friendly unit(s) by 3/6.
| style="background-color:#D9D9D9;" | Increases the [[defense]] of the selected/all friendly unit(s) by 3/6.
| {{cn|Enchanter|noname=}}{{cn|Master Genie|noname=}}
| {{cn|Enchanter|noname=}}{{cn|Master Genie|noname=}}
|
|
Line 411: Line 411:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Quicksand}}
| style="background-color:#D9D9D9;" | {{Sn|Quicksand}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 2
| 2
| 8/6
| 8/6
Line 421: Line 421:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Animate Dead}}
| style="background-color:#D9D9D9;" | {{Sn|Animate Dead}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 3
| 3
| 15/12
| 15/12
| Utility
| Utility
| style="background-color:#D9D9D9;" | Reanimates (30/60/160 + (power × 50)) HP of killed undead creatures in friendly troop permanently.
| style="background-color:#D9D9D9;" | Reanimates (30/60/160 + (power × 50)) HP of killed friendly [[undead]] creatures permanently.
|  
|  
|
|
Line 431: Line 431:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Anti-Magic}}
| style="background-color:#D9D9D9;" | {{Sn|Anti-Magic}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 3
| 3
| 15/12
| 15/12
| Buff
| Buff
| style="background-color:#D9D9D9;" | Target, allied troop becomes immune to level 1 - 3/4/5 spells.
| style="background-color:#D9D9D9;" | Target, allied troop becomes immune to spells with max level 3/4/5.
| {{cn|Master Genie|noname=}}
| {{cn|Master Genie|noname=}}
|
|
Line 441: Line 441:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Earthquake}}
| style="background-color:#D9D9D9;" | {{Sn|Earthquake}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 3
| 3
| 20/17
| 20/17
| Utility
| Utility
| style="background-color:#D9D9D9;" | Does one point of damage to 2/3/4 random castle walls during siege combat.
| style="background-color:#D9D9D9;" | Does one point of damage to 2/3/4 random castle walls during [[siege]] combat.
|  
|  
|
|
Line 451: Line 451:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Force Field}}
| style="background-color:#D9D9D9;" | {{Sn|Force Field}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 3
| 3
| 12/9
| 12/9
Line 461: Line 461:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Protection from Earth}}
| style="background-color:#D9D9D9;" | {{Sn|Protection from Earth}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 3
| 3
| 12/9
| 12/9
Line 471: Line 471:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Resurrection}}
| style="background-color:#D9D9D9;" | {{Sn|Resurrection}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 4
| 4
| 20/16
| 20/16
| Utility
| Utility
| style="background-color:#D9D9D9;" | Reanimates (40/80/160 + (power × 50)) HP of killed living creatures in friendly troop for the current battle/permanently.
| style="background-color:#D9D9D9;" | Reanimates (40/80/160 + (power × 50)) HP of killed friendly [[living]] creatures for the current battle/permanently.
| {{cn|Archangel|noname=}}
| {{cn|Archangel|noname=}}
|
|
Line 481: Line 481:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Sorrow}}
| style="background-color:#D9D9D9;" | {{Sn|Sorrow}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 4
| 4
| 16/12
| 16/12
| Debuff
| Debuff
| style="background-color:#D9D9D9;" | Reduces the morale of the selected/all enemy unit(s) by 1/2.
| style="background-color:#D9D9D9;" | Reduces the [[morale]] of the selected/all enemy unit(s) by 1/2.
|  
|  
|
|
Line 491: Line 491:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Summon Earth Elemental}}
| style="background-color:#D9D9D9;" | {{Sn|Summon Earth Elemental}}
| style="background-color:#D9D9D9;" | [[Image:School of Earth Magic.gif|link=School of Earth Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Earth Magic.gif|x30px|link=School of Earth Magic]]
| 5
| 5
| 25/20
| 25/20
| Utility
| Utility
| style="background-color:#D9D9D9;" | Summons a troop of (power × 2/3/4) Earth elementals.
| style="background-color:#D9D9D9;" | Summons a troop of (power × 2/3/4) {{Cn|Earth Elemental}}s.
|  
|  
|
|
Line 501: Line 501:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Bloodlust}}
| style="background-color:#D9D9D9;" | {{Sn|Bloodlust}}
| style="background-color:#D9D9D9;" | [[Image:School of Fire Magic.gif|link=School of Fire Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Fire Magic.gif|x30px|link=School of Fire Magic]]
| 1
| 1
| 5/4
| 5/4
| Buff
| Buff
| style="background-color:#D9D9D9;" | Increases the attack strength for hand-to-hand attacks of the selected/all friendly unit(s) by 3/6.
| style="background-color:#D9D9D9;" | Increases the [[attack]] strength for hand-to-hand attacks of the selected/all friendly unit(s) by 3/6.
| {{cn|Ogre Mage|noname=}}{{cn|Enchanter|noname=}}{{cn|Master Genie|noname=}}
| {{cn|Ogre Mage|noname=}}{{cn|Enchanter|noname=}}{{cn|Master Genie|noname=}}
| {{An|Ironfist of the Ogre|noname=}}{{withhota}}
| {{An|Ironfist of the Ogre|noname=}}{{withhota}}
Line 511: Line 511:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Curse}}
| style="background-color:#D9D9D9;" | {{Sn|Curse}}
| style="background-color:#D9D9D9;" | [[Image:School of Fire Magic.gif|link=School of Fire Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Fire Magic.gif|x30px|link=School of Fire Magic]]
| 1
| 1
| 6/5
| 6/5
Line 521: Line 521:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Protection from Fire}}
| style="background-color:#D9D9D9;" | {{Sn|Protection from Fire}}
| style="background-color:#D9D9D9;" | [[Image:School of Fire Magic.gif|link=School of Fire Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Fire Magic.gif|x30px|link=School of Fire Magic]]
| 1
| 1
| 5/4
| 5/4
Line 531: Line 531:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Blind}}
| style="background-color:#D9D9D9;" | {{Sn|Blind}}
| style="background-color:#D9D9D9;" | [[Image:School of Fire Magic.gif|link=School of Fire Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Fire Magic.gif|x30px|link=School of Fire Magic]]
| 2
| 2
| 10/8
| 10/8
| Debuff
| Debuff
| style="background-color:#D9D9D9;" | Blinds the selected enemy unit so that it cannot act until attacked, dispelled or effect wears off.<br>(Bsc) Deactivating attack is retaliated at 50% of base attack rating.<br>(Adv) Deactivating attack is retaliated at 25% of base attack rating.<br>(Exp) Deactivating attack is not retaliated.
| style="background-color:#D9D9D9;" | Selected enemy unit cannot act until attacked, dispelled or effect wears off. [[retaliation|Retaliates]] at 50%/25%/0% strength.
|  
|  
|
|
Line 541: Line 541:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Misfortune}}
| style="background-color:#D9D9D9;" | {{Sn|Misfortune}}
| style="background-color:#D9D9D9;" | [[Image:School of Fire Magic.gif|link=School of Fire Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Fire Magic.gif|x30px|link=School of Fire Magic]]
| 3
| 3
| 12/9
| 12/9
| Debuff
| Debuff
| style="background-color:#D9D9D9;" | Reduces the luck of the selected/all friendly unit(s) by 1/2.
| style="background-color:#D9D9D9;" | Reduces the [[luck]] of the selected/all friendly unit(s) by 1/2.
|  
|  
| {{An|Armor of the Damned|noname=}}
| {{An|Armor of the Damned|noname=}}
Line 551: Line 551:
|-  
|-  
| style="background-color:#D9D9D9;" | {{Sn|Berserk}}
| style="background-color:#D9D9D9;" | {{Sn|Berserk}}
| style="background-color:#D9D9D9;" | [[Image:School of Fire Magic.gif|link=School of Fire Magic]]
| style="background-color:#D9D9D9;" | [[File:School of Fire Magic.gif|x30px|link=School of Fire Magic]]
| 4
| 4
| 20/16
| 20/16
Line 561: Line 561:
|-  
|-  
