Hero portraits: Difference between revisions
Jump to navigation
Jump to search
Tarnum does not appear in SoD. And in Hero Chronicles, his portraits are named HPL003SH, HPL004SH, HPL006KN, HPL007SH, HPL102BR, and HPL112BS, as he replaces existing SoD heroes. |
|||
| (5 intermediate revisions by one other user not shown) | |||
| Line 13: | Line 13: | ||
! class="unsortable" style="padding:0 10;" | HotA<br>(sm) | ! class="unsortable" style="padding:0 10;" | HotA<br>(sm) | ||
{{HeroPortRow|HCVC01.PCX|Bidley|hotaonly=}} | |||
{{HeroPortRow|HCVC02.PCX|Tark|hotaonly=}} | |||
{{HeroPortRow|HPL000EL.PCX|Luna}} | {{HeroPortRow|HPL000EL.PCX|Luna}} | ||
{{HeroPortRow|HPL000KN.PCX|Orrin}} | {{HeroPortRow|HPL000KN.PCX|Orrin}} | ||
| Line 24: | Line 26: | ||
{{HeroPortRow|HPL002KN.PCX|Edric}} | {{HeroPortRow|HPL002KN.PCX|Edric}} | ||
{{HeroPortRow|HPL002PL.PCX|Ignissa}} | {{HeroPortRow|HPL002PL.PCX|Ignissa}} | ||
{{HeroPortRow|HPL002SH.PCX|Christian|name=Christian<br>(campaign)|pic=Christian | {{HeroPortRow|HPL002SH.PCX|Christian|name=Christian<br>(campaign)|pic=Christian (campaign)}} | ||
{{HeroPortRow|HPL003EL.PCX|Labetha}} | {{HeroPortRow|HPL003EL.PCX|Labetha}} | ||
{{HeroPortRow|HPL003KN.PCX|Sylvia}} | {{HeroPortRow|HPL003KN.PCX|Sylvia}} | ||
{{HeroPortRow|HPL003KX.PCX|Beatrice|hotaonly=}} | |||
{{HeroPortRow|HPL003PL.PCX|Lacus}} | {{HeroPortRow|HPL003PL.PCX|Lacus}} | ||
{{HeroPortRow|HPL003SH.PCX|Dracon}} | {{HeroPortRow|HPL003SH.PCX|Dracon}} | ||
{{HeroPortRow|HPL004EL.PCX|Inteus}} | {{HeroPortRow|HPL004EL.PCX|Inteus}} | ||
{{HeroPortRow|HPL004KN.PCX|Lord Haart | {{HeroPortRow|HPL004KN.PCX|Lord Haart}} | ||
{{HeroPortRow|HPL004PL.PCX|Monere}} | {{HeroPortRow|HPL004PL.PCX|Monere}} | ||
{{HeroPortRow|HPL004SH.PCX|Gelu}} | {{HeroPortRow|HPL004SH.PCX|Gelu}} | ||
| Line 40: | Line 43: | ||
{{HeroPortRow|HPL006KN.PCX|Christian}} | {{HeroPortRow|HPL006KN.PCX|Christian}} | ||
{{HeroPortRow|HPL006PL.PCX|Fiur}} | {{HeroPortRow|HPL006PL.PCX|Fiur}} | ||
{{HeroPortRow|HPL006SH.PCX| | {{HeroPortRow|HPL006SH.PCX|Haart Lich}} | ||
{{HeroPortRow|HPL007EL.PCX|Grindan}} | {{HeroPortRow|HPL007EL.PCX|Grindan}} | ||
{{HeroPortRow|HPL007KN.PCX|Tyris}} | {{HeroPortRow|HPL007KN.PCX|Tyris}} | ||
| Line 60: | Line 63: | ||
{{HeroPortRow|HPL019RN.PCX|Ryland}} | {{HeroPortRow|HPL019RN.PCX|Ryland}} | ||
{{HeroPortRow|HPL020RN.PCX|Thorgrim}} | {{HeroPortRow|HPL020RN.PCX|Thorgrim}} | ||
{{HeroPortRow|HPL020RX.PCX|Giselle|hotaonly=}} | |||
{{HeroPortRow|HPL021RN.PCX|Ivor}} | {{HeroPortRow|HPL021RN.PCX|Ivor}} | ||
{{HeroPortRow|HPL022RN.PCX|Clancy}} | {{HeroPortRow|HPL022RN.PCX|Clancy}} | ||
| Line 111: | Line 115: | ||
{{HeroPortRow|HPL070DK.PCX|Clavius}} | {{HeroPortRow|HPL070DK.PCX|Clavius}} | ||
{{HeroPortRow|HPL071DK.PCX|Galthran}} | {{HeroPortRow|HPL071DK.PCX|Galthran}} | ||
{{HeroPortRow|HPL071DX.PCX|Ranloo|hotaonly=}} | |||
{{HeroPortRow|HPL072NC.PCX|Septienna}} | {{HeroPortRow|HPL072NC.PCX|Septienna}} | ||
{{HeroPortRow|HPL073NC.PCX|Aislinn}} | {{HeroPortRow|HPL073NC.PCX|Aislinn}} | ||
| Line 156: | Line 161: | ||
{{HeroPortRow|HPL115BS.PCX|Tazar}} | {{HeroPortRow|HPL115BS.PCX|Tazar}} | ||
{{HeroPortRow|HPL116BS.PCX|Alkin}} | {{HeroPortRow|HPL116BS.PCX|Alkin}} | ||
{{HeroPortRow|HPL116BX.PCX|Alkin (campaign)|hotaonly=}} | |||
{{HeroPortRow|HPL117BS.PCX|Korbac}} | {{HeroPortRow|HPL117BS.PCX|Korbac}} | ||
{{HeroPortRow|HPL118BS.PCX|Gerwulf}} | {{HeroPortRow|HPL118BS.PCX|Gerwulf}} | ||
| Line 162: | Line 168: | ||
{{HeroPortRow|HPL121WH.PCX|Rosic}} | {{HeroPortRow|HPL121WH.PCX|Rosic}} | ||
{{HeroPortRow|HPL122WH.PCX|Voy}} | {{HeroPortRow|HPL122WH.PCX|Voy}} | ||
{{HeroPortRow|HPL122WX.PCX|Kinkeria|hotaonly=}} | |||
{{HeroPortRow|HPL123WH.PCX|Verdish}} | {{HeroPortRow|HPL123WH.PCX|Verdish}} | ||
{{HeroPortRow|HPL124WH.PCX|Merist}} | {{HeroPortRow|HPL124WH.PCX|Merist}} | ||
| Line 174: | Line 181: | ||
{{HeroPortRow|HPL133NC.PCX|Finneas}} | {{HeroPortRow|HPL133NC.PCX|Finneas}} | ||
{{HeroPortRow|HPL134NC.PCX|Gem (Sorceress)|name=Gem<br>the Sorceress}} | {{HeroPortRow|HPL134NC.PCX|Gem (Sorceress)|name=Gem<br>the Sorceress}} | ||
{{HeroPortRow|HPL135WI.PCX|Sandro|name=Sandro<br>(campaign)|pic=Sandro Before}} | {{HeroPortRow|HPL135WI.PCX|Sandro|name=Sandro<br>(campaign)|pic=Sandro (Before)}} | ||
{{HeroPortRow|HPL136WI.PCX|Yog ( | {{HeroPortRow|HPL136WI.PCX|Yog (Wizard)|name=Yog the Wizard}} | ||
{{HeroPortRow|HPL179.PCX|Henrietta|hotaonly=}} | {{HeroPortRow|HPL179.PCX|Henrietta|hotaonly=}} | ||
{{HeroPortRow|HPL180.PCX|Sam|hotaonly=}} | {{HeroPortRow|HPL180.PCX|Sam|hotaonly=}} | ||
| Line 215: | Line 215: | ||
{{HeroPortRow|HPL209.PCX|Miseria|hotaonly=}} | {{HeroPortRow|HPL209.PCX|Miseria|hotaonly=}} | ||
{{HeroPortRow|HPL210.PCX|Athe|hotaonly=}} | {{HeroPortRow|HPL210.PCX|Athe|hotaonly=}} | ||
{{HeroPortRow|HPL211.PCX|Tarnum (Barbarian)|name=Tarnum<br>(Barbarian)}} | {{HeroPortRow|HPL211.PCX|Tarnum (Barbarian)|name=Tarnum<br>(Barbarian)|hotaonly=}} | ||
{{HeroPortRow|HPL212.PCX|Tarnum (Knight)|name=Tarnum<br>(Knight)}} | {{HeroPortRow|HPL212.PCX|Tarnum (Knight)|name=Tarnum<br>(Knight)|hotaonly=}} | ||
{{HeroPortRow|HPL213.PCX|Tarnum (Wizard)|name=Tarnum<br>(Wizard)}} | {{HeroPortRow|HPL213.PCX|Tarnum (Wizard)|name=Tarnum<br>(Wizard)|hotaonly=}} | ||
{{HeroPortRow|HPL214.PCX|Tarnum (Beastmaster)|name=Tarnum<br>(Beastmaster)}} | {{HeroPortRow|HPL214.PCX|Tarnum (Beastmaster)|name=Tarnum<br>(Beastmaster)|hotaonly=}} | ||
{{HeroPortRow|HPL215.PCX|Tarnum (Ranger)|name=Tarnum<br>(Ranger)}} | {{HeroPortRow|HPL215.PCX|Tarnum (Ranger)|name=Tarnum<br>(Ranger)|hotaonly=}} | ||
{{HeroPortRow|HPL216.PCX|Tarnum (Overlord)|name=Tarnum<br>(Overlord)}} | {{HeroPortRow|HPL216.PCX|Tarnum (Overlord)|name=Tarnum<br>(Overlord)|hotaonly=}} | ||
{{HeroPortRow|HPL217.PCX|Gruezak|hotaonly=}} | |||
{{HeroPortRow|HPL218.PCX|Maximus|hotaonly=}} | |||
{{HeroPortRow|HPL219.PCX|Balfour|hotaonly=}} | |||
{{HeroPortRow|HPLP01.PCX|Corkes|hotaonly=}} | {{HeroPortRow|HPLP01.PCX|Corkes|hotaonly=}} | ||
{{HeroPortRow|HPLP02.PCX|Jeremy|hotaonly=}} | {{HeroPortRow|HPLP02.PCX|Jeremy|hotaonly=}} | ||
| Line 238: | Line 241: | ||
{{HeroPortRow|HPLP16.PCX|Miriam|hotaonly=}} | {{HeroPortRow|HPLP16.PCX|Miriam|hotaonly=}} | ||
{{HeroPortRow|HPLP17.PCX|Elmore|hotaonly=}} | {{HeroPortRow|HPLP17.PCX|Elmore|hotaonly=}} | ||
|} | |} | ||
==[[HotA]] portrait fixes== | ==[[HotA]] portrait fixes== | ||
<span class='onlymodern'><span style="float:left; padding-bottom:1px;"><tabs plain style="text-align:center; margin:0;"></span> | <span class='onlymodern'><span style="float:left; padding-bottom:1px;"><tabs plain style="text-align:center; margin:0;"></span> | ||
<tab name="SoD Portraits"> | |||
<div style="position:relative;z-index:5;">[[File:Hero portraits HotA fixes (SoD).png|link=]]</div></tab> | |||
<tab name="HotA Portraits"> | <tab name="HotA Portraits"> | ||
<div style="position:relative;z-index:5;">[[File:Hero portraits HotA fixes (HotA | <div style="position:relative;z-index:5;">[[File:Hero portraits HotA fixes (HotA).png|link=]]</div></tab></tabs> | ||
[[category: heroes]] | [[category: heroes]] | ||
[[category: hero portraits]] | [[category: hero portraits]] | ||
Revision as of 07:17, 6 January 2025
Source files table
- NOTE: The Shadow of Death
images come from "H3bitmap.lod" - NOTE: Horn of the Abyss
images come from "HotA.lod"
| File name | Hero name | SoD Image |
HotA Image |
SoD (sm) |
HotA (sm) | ||
|---|---|---|---|---|---|---|---|
| HCVC01.PCX | Bidley |
|
|||||
| HCVC02.PCX | Tark |
|
|||||
| HPL000EL.PCX | Luna |
|
|
||||
| HPL000KN.PCX | Orrin |
|
|||||
| HPL000PL.PCX | Pasis |
|
|
||||
| HPL000SH.PCX | Adrienne |
|
|||||
| HPL001EL.PCX | Brissa |
|
|
||||
| HPL001KN.PCX | Valeska |
|
|
||||
| HPL001PL.PCX | Thunar |
|
|||||
| HPL001SH.PCX | Boragus |
|
|||||
| HPL002EL.PCX | Ciele |
|
|
||||
| HPL002KN.PCX | Edric |
|
|||||
| HPL002PL.PCX | Ignissa |
|
|||||
| HPL002SH.PCX | Christian (campaign) |
|
|||||
| HPL003EL.PCX | Labetha |
|
|
||||
| HPL003KN.PCX | Sylvia |
|
|
||||
| HPL003KX.PCX | Beatrice |
|
|||||
| HPL003PL.PCX | Lacus |
|
|||||
| HPL003SH.PCX | Dracon |
|
|||||
| HPL004EL.PCX | Inteus |
|
|
||||
| HPL004KN.PCX | Lord Haart |
|
|||||
| HPL004PL.PCX | Monere |
|
|
||||
| HPL004SH.PCX | Gelu |
|
|||||
| HPL005EL.PCX | Aenain |
|
|
||||
| HPL005KN.PCX | Sorsha |
|
|
||||
| HPL005PL.PCX | Erdamon |
|
|
||||
| HPL005SH.PCX | Kilgor |
|
|||||
| HPL006EL.PCX | Gelare |
|
|
||||
| HPL006KN.PCX | Christian |
|
|||||
| HPL006PL.PCX | Fiur |
|
|
||||
| HPL006SH.PCX | Haart Lich |
|
|||||
| HPL007EL.PCX | Grindan |
|
|
||||
| HPL007KN.PCX | Tyris |
|
|||||
| HPL007PL.PCX | Kalt |
|
|
||||
| HPL007SH.PCX | Mutare |
|
|||||
| HPL008CL.PCX | Rion |
|
|||||
| HPL008SH.PCX | Mutare Drake |
|
|||||
| HPL009CL.PCX | Adela |
|
|||||
| HPL009SH.PCX | Roland |
|
|||||
| HPL010CL.PCX | Cuthbert |
|
|||||
| HPL011CL.PCX | Adelaide |
|
|
||||
| HPL012CL.PCX | Ingham |
|
|
||||
| HPL013CL.PCX | Sanya |
|
|||||
| HPL014CL.PCX | Loynis |
|
|||||
| HPL015CL.PCX | Caitlin |
|
|
||||
| HPL016RN.PCX | Mephala |
|
|
||||
| HPL017RN.PCX | Ufretin |
|
|
||||
| HPL018RN.PCX | Jenova |
|
|||||
| HPL019RN.PCX | Ryland |
|
|||||
| HPL020RN.PCX | Thorgrim |
|
|
||||
| HPL020RX.PCX | Giselle |
|
|||||
| HPL021RN.PCX | Ivor |
|
|
||||
| HPL022RN.PCX | Clancy |
|
|||||
| HPL023RN.PCX | Kyrre |
|
|
||||
| HPL024DR.PCX | Coronius |
|
|
||||
| HPL025DR.PCX | Uland |
|
|||||
| HPL026DR.PCX | Elleshar |
|
|||||
| HPL027DR.PCX | Gem |
|
|
||||
| HPL028DR.PCX | Malcom |
|
|||||
| HPL029DR.PCX | Melodia |
|
|
||||
| HPL030DR.PCX | Alagar |
|
|
||||
| HPL031DR.PCX | Aeris |
|
|||||
| HPL032AL.PCX | Piquedram |
|
|||||
| HPL033AL.PCX | Thane |
|
|
||||
| HPL034AL.PCX | Josephine |
|
|||||
| HPL035AL.PCX | Neela |
|
|
||||
| HPL036AL.PCX | Torosar |
|
|||||
| HPL037AL.PCX | Fafner |
|
|||||
| HPL038AL.PCX | Rissa |
|
|||||
| HPL039AL.PCX | Iona |
|
|
||||
| HPL040WZ.PCX | Astral |
|
|||||
| HPL041WZ.PCX | Halon |
|
|
||||
| HPL042WZ.PCX | Serena |
|
|||||
| HPL043WZ.PCX | Daremyth |
|
|||||
| HPL044WZ.PCX | Theodorus |
|
|||||
| HPL045WZ.PCX | Solmyr |
|
|
||||
| HPL046WZ.PCX | Cyra |
|
|||||
| HPL047WZ.PCX | Aine |
|
|
||||
| HPL048HR.PCX | Fiona |
|
|
||||
| HPL049HR.PCX | Rashka |
|
|||||
| HPL050HR.PCX | Marius |
|
|
||||
| HPL051HR.PCX | Ignatius |
|
|||||
| HPL052HR.PCX | Octavia |
|
|||||
| HPL053HR.PCX | Calh |
|
|
||||
| HPL054HR.PCX | Pyre |
|
|
||||
| HPL055HR.PCX | Nymus |
|
|
||||
| HPL056DM.PCX | Ayden |
|
|
||||
| HPL057DM.PCX | Xyron |
|
|||||
| HPL058DM.PCX | Axsis |
|
|
||||
| HPL059DM.PCX | Olema |
|
|
||||
| HPL060DM.PCX | Calid |
|
|||||
| HPL061DM.PCX | Ash |
|
|
||||
| HPL062DM.PCX | Zydar |
|
|||||
| HPL063DM.PCX | Xarfax |
|
|||||
| HPL064DK.PCX | Straker |
|
|
||||
| HPL065DK.PCX | Vokial |
|
|||||
| HPL066DK.PCX | Moandor |
|
|||||
| HPL067DK.PCX | Charna |
|
|
||||
| HPL068DK.PCX | Tamika |
|
|||||
| HPL069DK.PCX | Isra |
|
|
||||
| HPL070DK.PCX | Clavius |
|
|
||||
| HPL071DK.PCX | Galthran |
|
|
||||
| HPL071DX.PCX | Ranloo |
|
|||||
| HPL072NC.PCX | Septienna |
|
|||||
| HPL073NC.PCX | Aislinn |
|
|||||
| HPL074NC.PCX | Sandro |
|
|||||
| HPL075NC.PCX | Nimbus |
|
|
||||
| HPL076NC.PCX | Thant |
|
|||||
| HPL077NC.PCX | Xsi |
|
|||||
| HPL078NC.PCX | Vidomina |
|
|||||
| HPL079NC.PCX | Nagash |
|
|||||
| HPL080OV.PCX | Lorelei |
|
|||||
| HPL081OV.PCX | Arlach |
|
|||||
| HPL082OV.PCX | Dace |
|
|||||
| HPL083OV.PCX | Ajit |
|
|
||||
| HPL084OV.PCX | Damacon |
|
|
||||
| HPL085OV.PCX | Gunnar |
|
|
||||
| HPL086OV.PCX | Synca |
|
|||||
| HPL087OV.PCX | Shakti |
|
|||||
| HPL088WL.PCX | Alamar |
|
|
||||
| HPL089WL.PCX | Jaegar |
|
|||||
| HPL090WL.PCX | Malekith |
|
|||||
| HPL091WL.PCX | Jeddite |
|
|
||||
| HPL092WL.PCX | Geon |
|
|||||
| HPL093WL.PCX | Deemer |
|
|||||
| HPL094WL.PCX | Sephinroth |
|
|
||||
| HPL095WL.PCX | Darkstorn |
|
|||||
| HPL096BR.PCX | Yog |
|
|
||||
| HPL097BR.PCX | Gurnisson |
|
|
||||
| HPL098BR.PCX | Jabarkas |
|
|||||
| HPL099BR.PCX | Shiva |
|
|||||
| HPL100BR.PCX | Gretchin |
|
|
||||
| HPL101BR.PCX | Krellion |
|
|
||||
| HPL102BR.PCX | Crag Hack |
|
|||||
| HPL103BR.PCX | Tyraxor |
|
|
||||
| HPL104BM.PCX | Gird |
|
|||||
| HPL105BM.PCX | Vey |
|
|
||||
| HPL106BM.PCX | Dessa |
|
|||||
| HPL107BM.PCX | Terek |
|
|
||||
| HPL108BM.PCX | Zubin |
|
|
||||
| HPL109BM.PCX | Gundula |
|
|
||||
| HPL110BM.PCX | Oris |
|
|||||
| HPL111BM.PCX | Saurug |
|
|
||||
| HPL112BS.PCX | Bron |
|
|
||||
| HPL113BS.PCX | Drakon |
|
|||||
| HPL114BS.PCX | Wystan |
|
|
||||
| HPL115BS.PCX | Tazar |
|
|
||||
| HPL116BS.PCX | Alkin |
|
|||||
| HPL116BX.PCX | Alkin (campaign) |
|
|||||
| HPL117BS.PCX | Korbac |
|
|||||
| HPL118BS.PCX | Gerwulf |
|
|||||
| HPL119BS.PCX | Broghild |
|
|
||||
| HPL120WH.PCX | Mirlanda |
|
|||||
| HPL121WH.PCX | Rosic |
|
|||||
| HPL122WH.PCX | Voy |
|
|||||
| HPL122WX.PCX | Kinkeria |
|
|||||
| HPL123WH.PCX | Verdish |
|
|||||
| HPL124WH.PCX | Merist |
|
|
||||
| HPL125WH.PCX | Styg |
|
|
||||
| HPL126WH.PCX | Andra |
|
|||||
| HPL127WH.PCX | Tiva |
|
|
||||
| HPL128QC.PCX | Catherine |
|
|
||||
| HPL129MK.PCX | General Kendal |
|
|||||
| HPL130KN.PCX | Sir Mullich |
|
|
||||
| HPL131DM.PCX | Xeron |
|
|||||
| HPL132WL.PCX | Ordwald |
|
|||||
| HPL133NC.PCX | Finneas |
|
|||||
| HPL134NC.PCX | Gem the Sorceress |
|
|||||
| HPL135WI.PCX | Sandro (campaign) |
|
|||||
| HPL136WI.PCX | Yog the Wizard |
|
|||||
| HPL179.PCX | Henrietta |
|
|||||
| HPL180.PCX | Sam |
|
|||||
| HPL181.PCX | Tancred |
|
|||||
| HPL182.PCX | Melchior |
|
|||||
| HPL183.PCX | Floribert |
|
|||||
| HPL184.PCX | Wynona |
|
|||||
| HPL185.PCX | Dury |
|
|||||
| HPL186.PCX | Morton |
|
|||||
| HPL187.PCX | Celestine |
|
|||||
| HPL188.PCX | Todd |
|
|||||
| HPL189.PCX | Agar |
|
|||||
| HPL190.PCX | Bertram |
|
|||||
| HPL191.PCX | Wrathmont |
|
|||||
| HPL192.PCX | Ziph |
|
|||||
| HPL193.PCX | Victoria |
|
|||||
| HPL194.PCX | Eanswythe |
|
|||||
| HPL195.PCX | Frederick |
|
|||||
| HPL196.PCX | Boyd |
|
|||||
| HPL197.PCX | Pactal |
|
|||||
| HPL198.PCX | Zog |
|
|||||
| HPL199.PCX | Tavin |
|
|||||
| HPL200.PCX | Murdoch |
|
|||||
| HPL201.PCX | Stina |
|
|||||
| HPL202.PCX | Umender |
|
|||||
| HPL203.PCX | Elderian |
|
|||||
| HPL204.PCX | Valquest |
|
|||||
| HPL205.PCX | Jangaard |
|
|||||
| HPL206.PCX | Winzells |
|
|||||
| HPL207.PCX | Areshrak |
|
|||||
| HPL208.PCX | Kydoimos |
|
|||||
| HPL209.PCX | Miseria |
|
|||||
| HPL210.PCX | Athe |
|
|||||
| HPL211.PCX | Tarnum (Barbarian) |
|
|||||
| HPL212.PCX | Tarnum (Knight) |
|
|||||
| HPL213.PCX | Tarnum (Wizard) |
|
|||||
| HPL214.PCX | Tarnum (Beastmaster) |
|
|||||
| HPL215.PCX | Tarnum (Ranger) |
|
|||||
| HPL216.PCX | Tarnum (Overlord) |
|
|||||
| HPL217.PCX | Gruezak |
|
|||||
| HPL218.PCX | Maximus |
|
|||||
| HPL219.PCX | Balfour |
|
|||||
| HPLP01.PCX | Corkes |
|
|||||
| HPLP02.PCX | Jeremy |
|
|||||
| HPLP03.PCX | Illor |
|
|||||
| HPLP04.PCX | Casmetra |
|
|||||
| HPLP05.PCX | Derek |
|
|||||
| HPLP06.PCX | Leena |
|
|||||
| HPLP07.PCX | Eovacius |
|
|||||
| HPLP08.PCX | Spint |
|
|||||
| HPLP09.PCX | Andal |
|
|||||
| HPLP10.PCX | Manfred |
|
|||||
| HPLP11.PCX | Zilare |
|
|||||
| HPLP12.PCX | Astra |
|
|||||
| HPLP13.PCX | Anabel |
|
|||||
| HPLP14.PCX | Dargem |
|
|||||
| HPLP15.PCX | Cassiopeia |
|
|||||
| HPLP16.PCX | Miriam |
|
|||||
| HPLP17.PCX | Elmore |
|
HotA portrait fixes















































































































































































































































































































